Klaudia Libondi
age 38Currently 3 roles in 3 KRS entities. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jan 13, 2017 | Jan 13, 2017 | ul. Kluczborska 17/6, 31-271 Kraków | |
since Jun 1, 2022 | Jun 1, 2022 | ul. Kluczborska 15/U3, 31-271 Kraków | |
since Jul 12, 2023 | Jul 12, 2023 | ul. Kluczborska 17/6, 31-271 Kraków |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Wspólnik (10% udziałów o wartości 5 000 zł) | ||
| Foundation established | Członek organu nadzoru | ||
| Appointed | Członek zarządu |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Ewa Iwona Sadowskaage 61 | since Jan 13, 2017 | ||
Jerzy Stanisław Sadowskiage 82 | since Jan 13, 2017 | ||
Aleksandra Żaglewskaage 40 | since Jun 1, 2022 | ||
Bożena Sasorskaage 72 | since Jun 1, 2022 | ||
Justyna Podlińskaage 34 | since Jun 1, 2022 |