Krzysztof Mariusz Ćwikliński
age 57Currently 3 roles in 3 KRS entities. In the KRS since 2005.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Eurodom sp. z o.o. |
since Mar 2, 2021 | Mar 2, 2021 | ul. Lisiej Góry 5, 71-497 Szczecin |
NON-Stop sp. z o.o. |
since Mar 14, 2005 | Mar 14, 2005 | Lisiej Góry 5, 71-497 Szczecin |
Szczecińska Gubałówka sp. z o.o. |
since Jul 4, 2005 | Jul 4, 2005 | Lisiej Góry 5, 71-497 M. Szczecin |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital reduced | Share capital: PLN 400,000 → PLN 20,000. Partner: 98.75% of shares worth PLN 395,000 → 98.75% of shares worth PLN 19,750 NON-Stop sp. z o.o. | NON-Stop sp. z o.o. | |
| Company founded | Partner (25% of shares worth PLN 1,250) Eurodom sp. z o.o. | Eurodom sp. z o.o. | |
| Shareholding changed | Partner: 295 shares worth PLN 295,000 → 98.75% of shares worth PLN 395,000 NON-Stop sp. z o.o. | NON-Stop sp. z o.o. | |
| Share capital increased | Share capital: PLN 50,000 → PLN 150,000. Partner: 66 shares worth PLN 33,000 → 66 shares worth PLN 99,000 Szczecińska Gubałówka sp. z o.o. | Szczecińska Gubałówka sp. z o.o. | |
| Merger, division or conversion | Partner. Acquisition of another company Szczecińska Gubałówka sp. z o.o. | Szczecińska Gubałówka sp. z o.o. | |
| Shareholding changed | Partner: 95 shares worth PLN 95,000 → 295 shares worth PLN 295,000 NON-Stop sp. z o.o. | NON-Stop sp. z o.o. | |
| Left | President of the Management Board NON-Stop sp. z o.o. | NON-Stop sp. z o.o. | |
| Share capital increased | Share capital: PLN 200,000 → PLN 400,000 NON-Stop sp. z o.o. | NON-Stop sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Aneta Krystyna Fodemskaage 56 | Szczecińska Gubałówka sp. z o.o. | since Jul 4, 2005 | |
Kamila Dominika Abramiukage 36 | Szczecińska Gubałówka sp. z o.o. | since Jun 26, 2017 | |
Jan Ułogaage 61 | Eurodom sp. z o.o. | since Mar 22, 2023 | |
Karolina Ćwiklińskaage 33 | Eurodom sp. z o.o. | since Mar 2, 2021 | |
Michał Ułogaage 36 | Eurodom sp. z o.o. | since Mar 2, 2021 |