Magdalena Tulej
age 47Currently 3 roles in 3 KRS entities. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Mar 18, 2019 | Mar 18, 2019 | ul. Częstochowska 62, 32-085 Modlnica | |
since Aug 10, 2016 | Aug 10, 2016 | Igołomska 27, 31-983 Kraków | |
since Jan 12, 2017 | Jan 12, 2017 | Igołomska 27, 31-983 Kraków |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Foundation established | Członek organu nadzoru | ||
| Appointed | Członek rady nadzorczej | ||
| Appointed | Członek rady nadzorczej |
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jacek Oleszekage 59 | since Aug 10, 2016 | ||
Mirosława Ewa Wiązaniaage 51 | since Dec 3, 2021 | ||
| since Aug 10, 2016 | |||
Tomasz Chwałowskiage 48 | since Nov 4, 2016 | ||
| since Aug 10, 2016 |