Marek Grzegorz Fedorczuk
age 57Currently 4 roles in 2 KRS entities. In the KRS since 2019.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
FP Development sp. z o.o. |
since Oct 21, 2020 | Oct 21, 2020 | ul. Nadbrzeżna 10/1, 59-220 Legnica |
Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. |
since Apr 15, 2019 | Apr 15, 2019 | ul. Nadbrzeżna 10/1, 59-220 Legnica |
since Jan 15, 2014 | Jan 15, 2014 | ul. Nadbrzeżna 10/1, 59-220 Legnica |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 25 shares worth PLN 25,000 → 50 shares worth PLN 50,000 FP Development sp. z o.o. | FP Development sp. z o.o. | |
| Share capital increased | Share capital: PLN 600,000 → PLN 1,000,000. Partner: 46% of shares worth PLN 276,000 → 46% of shares worth PLN 460,000 Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | |
| Share capital increased | Share capital: PLN 500,000 → PLN 600,000. Partner: 23% of shares worth PLN 230,000 → 46% of shares worth PLN 276,000 Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | |
| Company founded | President of the Management Board, Partner (25 shares worth PLN 25,000) FP Development sp. z o.o. | FP Development sp. z o.o. | |
| Share capital reduced | Share capital: PLN 1,000,000 → PLN 500,000 Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | |
| Share capital increased | Share capital: PLN 100,000 → PLN 1,000,000. Partner: 46% of shares worth PLN 46,000 → 23% of shares worth PLN 230,000 Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | |
| Company founded | President of the Management Board, Partner (46% of shares worth PLN 46,000) Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | |
| Business started | Owner (sole proprietorship) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| current (no date in KRS) | |||
Angelika Fedorczukage 36 | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | since Jul 15, 2020 | |
Paweł Ryszard Fedorczukage 33 | Przedsiębiorstwo Handlowo-Usługowe Fesco sp. z o.o. | since Jul 15, 2020 |