Mariusz Edmund Raczkowski
age 62Currently 3 roles in 2 KRS entities. In the KRS since 2004.
Roles
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Attorney-in-fact (sole) | ||
| Left | Attorney-in-fact (sole) Vivoterm sp. z o.o. | Vivoterm sp. z o.o. | |
| Shareholding changed | Partner: 100% of shares worth PLN 3,440,000 → 90% of shares worth PLN 3,096,000 | ||
| Shareholding changed | Partner: 3,400 shares worth PLN 3,400,000 → 100% of shares worth PLN 3,440,000 | ||
| Left | President of the Management Board | ||
| Shareholding changed | Partner: 99 shares worth PLN 49,500 → 25 shares worth PLN 12,500 Vivoterm sp. z o.o. | Vivoterm sp. z o.o. | |
| Role changed | Attorney-in-fact (sole) → President of the Management Board | ||
| Shareholding changed | Partner: 240 shares worth PLN 240 → 3,400 shares worth PLN 3,400,000 |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| since Jul 19, 2016 | |||
Krzysztof Jarmulage 56 | Vivoterm sp. z o.o. | since May 18, 2009 | |
Marek Feliks Sidorczukage 57 | Vivoterm sp. z o.o. | since Mar 22, 2006 | |
Roman Murawskiage 62 | Vivoterm sp. z o.o. | since May 18, 2009 |