Mariusz Żochowski
age 46Currently 3 roles in 2 KRS entities. In the KRS since 2020.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
CBR sp. z o.o. |
since Nov 19, 2024 | Nov 19, 2024 | ul. Szronowa 15, 40-316 Katowice |
since Jan 24, 2020 | Jan 24, 2020 | ul. Szronowa 15, 40-316 Katowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business suspended | – CBR sp. z o.o. | CBR sp. z o.o. | |
| Shareholding changed | Partner: 66.67% of shares worth PLN 39,600 → 33.33% of shares worth PLN 19,800 | ||
| Appointed | Management Board Member CBR sp. z o.o. | CBR sp. z o.o. | |
| Shareholding changed | Partner: 100% of shares worth PLN 59,400 → 66.67% of shares worth PLN 39,600 | ||
| Role changed | Management Board Member → President of the Management Board | ||
| Role changed | Attorney-in-fact (sole) → Shares worth PLN 59,400 | ||
| Appointed | Attorney-in-fact (sole) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Rafał Artur Pamułaage 53 | since Nov 19, 2024 |