Marta Anna Kolasa-Synowiec
age 48Currently 1 role in 1 KRS entity. In the KRS since 2015.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Mps-Invest sp. z o.o. |
since May 9, 2017 | May 9, 2017 | ul. Kościuszki 106, 42-300 Myszków |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 5,000 → PLN 100,000 Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. | |
| Left | Partner Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. | |
| Shareholding changed | Partner: 7 shares worth PLN 700 → 20 shares worth PLN 2,000 Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. | |
| Appointed | President of the Management Board Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. | |
| Shareholding changed | Partner: 25 shares worth PLN 2,500 → 7 shares worth PLN 700 Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. | |
| Company founded | Partner (25 shares worth PLN 2,500) Mps-Invest sp. z o.o. | Mps-Invest sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Mps-Invest sp. z o.o. | since Jan 12, 2015 | ||
Mps-Invest sp. z o.o. | current (no date in KRS) |