Marta Maria Zucker
age 54Currently 2 roles in 1 KRS entity. In the KRS since 2004.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Karstans sp. z o.o. |
since Jul 28, 2004 | Jul 28, 2004 | Św.katarzyny 4A/2, 87-100 Toruń |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 94 shares worth PLN 25,850 → 96.79% of shares worth PLN 74,525 Karstans sp. z o.o. | Karstans sp. z o.o. | |
| Appointed | Management Board Member Karstans sp. z o.o. | Karstans sp. z o.o. | |
| Shareholding changed | Partner: 80 shares worth PLN 22,000 → 94 shares worth PLN 25,850 Karstans sp. z o.o. | Karstans sp. z o.o. | |
| Appointed | Partner (80 shares worth PLN 22,000) Karstans sp. z o.o. | Karstans sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Maria Anna Karwowskaage 86 | Karstans sp. z o.o. | since Jul 28, 2004 |