Mateusz Roman Gutek
age 44Currently 1 role in 1 KRS entity. In the KRS since 2002.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Gutek Film sp. z o.o. |
since Jul 26, 2023 | Jul 26, 2023 | Aleja Wojska Polskiego 41/43, 01-503 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: 55 000 zł → 56 000 zł Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Share capital increased | Share capital: 51 000 zł → 55 000 zł. Partner: 20% of shares worth PLN 10,000 → 20% of shares worth PLN 11,000 Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Merger, division or conversion | Acquisition of another company Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Share capital increased | Share capital: 50 000 zł → 51 000 zł Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Appointed | Partner (20% of shares worth PLN 10,000) Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Left | Supervisory Board Member Gutek Film sp. z o.o. | Gutek Film sp. z o.o. | |
| Appointed | Supervisory Board Member Gutek Film sp. z o.o. | Gutek Film sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jakub Jerzy Duszyńskiage 54 | Gutek Film sp. z o.o. | since Jul 29, 2010 | |
Jakub Piotr Gutekage 33 | Gutek Film sp. z o.o. | since Jul 26, 2023 | |
Marek Bartosz Bieńage 54 | Gutek Film sp. z o.o. | since Feb 19, 2025 | |
Roman Zenon Gutekage 68 | Gutek Film sp. z o.o. | since Jul 31, 2002 |