Michał Grzegorz Dobrowolski
age 40Currently 12 roles in 8 KRS entities. In the KRS since 2015.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Brema Development sp. z o.o. |
since Jan 12, 2022 | Jan 12, 2022 | ul. Tadeusza Kościuszki 171, 40-524 Katowice |
Brema Muchowiec Park sp. z o.o. |
since May 10, 2018 | May 10, 2018 | al. Wojciecha Korfantego 141A, 40-154 Katowice |
Brema Office sp. z o.o. |
since Jul 8, 2025 | Jul 8, 2025 | ul. Tadeusza Kościuszki 171, 40-524 Katowice |
Brema sp. z o.o. |
since Aug 3, 2015 | Aug 3, 2015 | Aleja Walentego Roździeńskiego 188H, 40-203 Katowice |
Brema North sp. z o.o. |
since Nov 14, 2022 | Nov 14, 2022 | ul. Tadeusza Kościuszki 171, 40-524 Katowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 39% of shares worth PLN 7,800 → 29% of shares worth PLN 5,800 Brema North sp. z o.o. | Brema North sp. z o.o. | |
| Company founded | President of the Management Board, Partner (50% of shares worth PLN 25,000) Brema Office sp. z o.o. | Brema Office sp. z o.o. | |
| Shareholding changed | Partner: 55% of shares worth PLN 11,000 → 39% of shares worth PLN 7,800 Brema North sp. z o.o. | Brema North sp. z o.o. | |
| Appointed | Attorney-in-fact (sole) Brema North sp. z o.o. | Brema North sp. z o.o. | |
| Shareholding changed | Partner: 32% of shares worth PLN 3,200 → 30% of shares worth PLN 3,000 Brema Energy sp. z o.o. | Brema Energy sp. z o.o. | |
| Shareholding changed | Partner: 34% of shares worth PLN 3,400 → 32% of shares worth PLN 3,200 Brema Energy sp. z o.o. | Brema Energy sp. z o.o. | |
| Shareholding changed | Partner: 70% of shares worth PLN 7,000 → 34% of shares worth PLN 3,400 Brema Energy sp. z o.o. | Brema Energy sp. z o.o. | |
| Company founded | Partner (55% of shares worth PLN 11,000) Brema North sp. z o.o. | Brema North sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| since Aug 3, 2015 | |||
Paweł Bogdan Żakage 59 | since Aug 3, 2015 | ||
Jolanta Karina Geppertage 58 | Brema Muchowiec Park sp. z o.o. | since May 10, 2018 | |
Karol Jerzy Geppertage 61 | Brema Muchowiec Park sp. z o.o. | since May 10, 2018 | |
Rafał Paweł Chrzanowskiage 58 | Brema Muchowiec Park sp. z o.o. | since May 10, 2018 |