Monika Ewa Łysak
age 48Currently 1 role in 1 KRS entity. In the KRS since 2004.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. |
since Aug 19, 2004 | Aug 19, 2004 | Gen.zaruskiego 3, 41-219 Sosnowiec |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Role changed | Attorney-in-fact (sole (independent)) → Vice President of the Management Board Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | |
| Merger, division or conversion | Acquisition of another company Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | |
| Appointed | Attorney-in-fact (sole (independent)) Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jerzy Józef Łysakage 72 | Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | since Aug 19, 2004 | |
Wiesław Andrzej Liszekage 64 | Przedsiębiorstwo Handlowe Ewmar - Ness sp. z o.o. | since Nov 30, 2011 |