Monika Gaik
age 45Currently 1 role in 1 KRS entity. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Sep 26, 2017 | Sep 26, 2017 | 15A, 05-652 Witalówka |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 2,000,000 → PLN 2,690,000. Partner: 19.74% of shares worth PLN 394,850 → 14.71% of shares worth PLN 395,652 | ||
| Share capital increased | Share capital: PLN 793,950 → PLN 2,000,000. Partner: 23.78% of shares worth PLN 188,800 → 19.74% of shares worth PLN 394,850 | ||
| Share capital increased | Share capital: PLN 415,150 → PLN 793,950 | ||
| Appointed | Partner (23.78% of shares worth PLN 188,800) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Arkadiusz Gaikage 46 | since Sep 26, 2017 | ||
Milena Skarzyńskaage 36 | since Sep 26, 2017 | ||
Wiesław Władysław Gaikage 74 | since Sep 26, 2017 |