Piotr Franciszek Madej
age 69Currently 10 roles in 10 KRS entities. In the KRS since 2002.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Nov 30, 2021 | Nov 30, 2021 | ul. Strażacka 1, 87-890 Lubraniec | |
since Oct 21, 2002 | Oct 21, 2002 | Przemysłowa 6, 86-200 Chełmno | |
since Oct 3, 2023 | Oct 3, 2023 | Magazynowa 2, 86-200 Chełmno | |
Gospodarstwo Rolne Łyskowo sp. z o.o. |
since May 23, 2002 | May 23, 2002 | - 50/1, 89-520 Łyskowo |
since Dec 17, 2002 | Dec 17, 2002 | 64, 86-302 Dusocin |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Partner (5.59% of shares worth PLN 500,000) | ||
| Left | President of the Management Board | ||
| Merger, division or conversion | President of the Management Board, Partner. Acquisition of another company | ||
| Company founded | Partner (60% of shares worth PLN 3,000) PPK sp. z o.o. | PPK sp. z o.o. | |
| Company founded | Partner (40% of shares worth PLN 2,000) | ||
| Merger, division or conversion | Partner. Acquisition of another company Rolhod sp. z o.o. | Rolhod sp. z o.o. | |
| Shareholding changed | Partner: 1,492 shares worth PLN 746,000 → 1,494 shares worth PLN 747,000 | ||
| Shareholding changed | Partner: 130 shares worth PLN 390,000 → 148 shares worth PLN 444,000 Runowo-Rola sp. z o.o. | Runowo-Rola sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Barbara Zielińskaage 66 | since Feb 19, 2002 | ||
Ireneusz Lesińskiage 73 | Przedsiębiorstwo Rolno - Handlowe Agro-Sta sp. z o.o. | since May 27, 2005 | |
Sławomir Suchorowiecage 40 | Przedsiębiorstwo Rolno - Handlowe Agro-Sta sp. z o.o. | since Jul 20, 2020 | |
| since Jul 8, 2024 | |||
Katarzyna Anna Madejage 33 | since Nov 30, 2021 |