Piotr Łukasz Pokora
age 47Currently 3 roles in 2 KRS entities. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
HPP Group sp. z o.o. |
since Nov 20, 2019 | Nov 20, 2019 | ul. Ludwikowo 7/204, 85-502 Bydgoszcz |
Przedsiębiorstwo Wielobranżowe Haba sp. z o.o. |
since Nov 23, 2017 | Nov 23, 2017 | Bydgoszcz |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 5,000 → PLN 10,000 HPP Group sp. z o.o. | HPP Group sp. z o.o. | |
| Appointed | Partner (52.5% of shares worth PLN 5,250) HPP Group sp. z o.o. | HPP Group sp. z o.o. | |
| Company founded | President of the Management Board HPP Group sp. z o.o. | HPP Group sp. z o.o. | |
| Company founded | President of the Management Board Przedsiębiorstwo Wielobranżowe Haba sp. z o.o. | Przedsiębiorstwo Wielobranżowe Haba sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Hanna Maria Pokoraage 36 | since Nov 20, 2019 |