Piotr Niźnikowski
age 36Currently 5 roles in 5 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Cashify Investors Company sp. z o.o. |
since Apr 8, 2025 | Apr 8, 2025 | ul. Marcina Kasprzaka 31/119, 01-234 Warszawa |
Keszuś sp. z o.o. |
since Sep 27, 2024 | Sep 27, 2024 | ul. Marcina Kasprzaka 31/119, 01-234 Warszawa |
Złoto po Kawałku sp. z o.o. |
since Aug 20, 2024 | Aug 20, 2024 | ul. Marcina Kasprzaka 31/119, 01-234 Warszawa |
| – | ul. Marszałkowska 107, 00-110 Warszawa | |
HI World! sp. z o.o. |
since Jan 28, 2025 | Jan 28, 2025 | ul. Mokotowska 1, 00-640 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 5,000 → PLN 165,000 Złoto po Kawałku sp. z o.o. | Złoto po Kawałku sp. z o.o. | |
| Left | Partner (25% of shares worth PLN 1,250) Złoto po Kawałku sp. z o.o. | Złoto po Kawałku sp. z o.o. | |
| Share capital increased | Share capital: PLN 5,000 → PLN 10,000 Cashify Investors Company sp. z o.o. | Cashify Investors Company sp. z o.o. | |
| Role changed | Shares worth PLN 500 → Management Board Member Keszuś sp. z o.o. | Keszuś sp. z o.o. | |
| Company founded | Management Board Member Cashify Investors Company sp. z o.o. | Cashify Investors Company sp. z o.o. | |
| Appointed | Partner (10% of shares worth PLN 500) HI World! sp. z o.o. | HI World! sp. z o.o. | |
| Company founded | Partner (10% of shares worth PLN 500) Keszuś sp. z o.o. | Keszuś sp. z o.o. | |
| Company founded | Management Board Member, Partner (25% of shares worth PLN 1,250) Złoto po Kawałku sp. z o.o. | Złoto po Kawałku sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jakub Bartoszekage 36 | current (no date in KRS) | ||
Złoto po Kawałku sp. z o.o. | since Apr 20, 2026 |