Przemysław Kończal
age 52Currently 1 role in 1 KRS entity. In the KRS since 2009.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Dec 3, 2009 | Dec 3, 2009 | ul. Legnicka 48 B, 54-202 Wrocław |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Role changed | Management Board Member → President of the Management Board | ||
| Merger, division or conversion | Acquisition of another company | ||
| Share capital increased | Share capital: 364 000 000 zł → 520 000 000 zł | ||
| Appointed | Management Board Member |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Joanna Szczegielniakage 51 | since Jul 5, 2023 | ||
Marek Aureliusz Golusikage 50 | since Mar 23, 2023 | ||
Paweł Muciekage 55 | since Feb 14, 2017 | ||
Piotr Bogdan Dolataage 56 | since May 18, 2017 | ||
| since Jan 24, 2018 |