Radosław Marcin Piskorski
age 52Currently 7 roles in 3 KRS entities. In the KRS since 2001.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Avallon sp. z o.o. |
since Oct 31, 2001 | Oct 31, 2001 | Piołunowa 15c, 61-680 Poznań |
Centrum Innowacji sp. z o.o. |
since Nov 26, 2012 | Nov 26, 2012 | ul. Rubież 46, 61-612 Poznań |
Eolia Technologie sp. z o.o. |
since Aug 8, 2011 | Aug 8, 2011 | Rubież 46, 61-612 Poznań |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 36% of shares worth PLN 1,800 → 37% of shares worth PLN 1,850 Eolia Technologie sp. z o.o. | Eolia Technologie sp. z o.o. | |
| Appointed | President of the Management Board Centrum Innowacji sp. z o.o. | Centrum Innowacji sp. z o.o. | |
| Appointed | Attorney-in-fact (sole) Centrum Innowacji sp. z o.o. | Centrum Innowacji sp. z o.o. | |
| Shareholding changed | Partner: 20% of shares worth PLN 1,000 → 15% of shares worth PLN 750 Centrum Innowacji sp. z o.o. | Centrum Innowacji sp. z o.o. | |
| Shareholding changed | Partner: 25 shares worth PLN 2,500 → 36% of shares worth PLN 1,800 Eolia Technologie sp. z o.o. | Eolia Technologie sp. z o.o. | |
| Appointed | Partner (20% of shares worth PLN 1,000) Centrum Innowacji sp. z o.o. | Centrum Innowacji sp. z o.o. | |
| Appointed | Partner (25 shares worth PLN 2,500) Eolia Technologie sp. z o.o. | Eolia Technologie sp. z o.o. | |
| Company founded | Management Board Member Eolia Technologie sp. z o.o. | Eolia Technologie sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Paweł Jan Grabarkiewiczage 52 | since Nov 26, 2012 | ||
Anna Dorota Szałkowskaage 45 | Centrum Innowacji sp. z o.o. | since Jun 16, 2014 | |
Rafał Adam Augustyniakage 54 | since Oct 31, 2001 |