Robert Dariusz Kościuk
age 53Currently 3 roles in 3 KRS entities. In the KRS since 2011.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Centrum Rekreacyjno-Sportowe sp. z o.o. |
since Nov 5, 2015 | Nov 5, 2015 | ul. Parkowa 17, 49-318 Skarbimierz-Osiedle |
Eurodesign sp. z o.o. |
since Apr 1, 2016 | Apr 1, 2016 | al. Wojska Polskiego 30, 59-630 Mirsk |
RDK II sp. z o.o. |
since Jan 5, 2011 | Jan 5, 2011 | Armii Krajowej 20, 49-300 Brzeg |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 50% of shares worth PLN 1,100,000 → 24.95% of shares worth PLN 549,000 Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Shareholding changed | Partner: 100% of shares worth PLN 2,200,000 → 50% of shares worth PLN 1,100,000 Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Left | Attorney-in-fact (Sole and individual power of attorney) Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Bankruptcy declared | Attorney-in-fact, Partner. (sygn. SYGN. AKT V GU 31/18) Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Appointed | Attorney-in-fact (Sole and individual power of attorney) Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Left | President of the Management Board Eurodesign sp. z o.o. | Eurodesign sp. z o.o. | |
| Left | President of the Management Board Centrum Rekreacyjno-Sportowe sp. z o.o. | Centrum Rekreacyjno-Sportowe sp. z o.o. | |
| Left | President of the Management Board RDK II sp. z o.o. | RDK II sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Centrum Rekreacyjno-Sportowe sp. z o.o. | since Jan 23, 2026 | ||
Centrum Rekreacyjno-Sportowe sp. z o.o. | since Apr 25, 2025 | ||
Jerzy Pałysage 67 | Centrum Rekreacyjno-Sportowe sp. z o.o. | current (no date in KRS) | |
RDK II sp. z o.o. | current (no date in KRS) |