Ryszard Jastrzębski
age 70Currently 4 roles in 3 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Aug 6, 2018 | Aug 6, 2018 | Lutycka 6A, 57-300 Kłodzko | |
since Nov 20, 2014 | Nov 20, 2014 | Armii Krajowej 1, 57-300 Kłodzko | |
since Jul 16, 2010 | Jul 16, 2010 | Plac Bolesława Chrobrego 4, 57-300 Kłodzko |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Supervisory Board Member | ||
| Appointed | Treasurer of the Management Board | ||
| Appointed | Supervisory Board Member |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) |
|
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Andrzej Budziwojskiage 68 | since Jul 16, 2010 | ||
| since Jul 16, 2010 | |||
Danuta Boczońage 71 | since Oct 18, 2022 | ||
Danuta Sielskaage 76 | since Oct 31, 2018 | ||
Dominik Paweł Chochłaage 41 | since Apr 12, 2016 |