Sandra Blachucik
age 34Currently 2 roles in 1 KRS entity. In the KRS since 2022.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Centrum K3 sp. z o.o. |
since Oct 12, 2022 | Oct 12, 2022 | ul. Bażantów 6C, 40-668 Katowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | – Centrum K3 sp. z o.o. | Centrum K3 sp. z o.o. | |
| Business suspended | – Centrum K3 sp. z o.o. | Centrum K3 sp. z o.o. | |
| Company founded | Członek zarządu, Wspólnik (50% udziałów o wartości 5 000 zł) Centrum K3 sp. z o.o. | Centrum K3 sp. z o.o. |
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Katarzyna Kamolaage 38 | Centrum K3 sp. z o.o. | since Oct 12, 2022 |