Servando Sierra Marti
age 52Currently 4 roles in 4 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Cellnex Poland sp. z o.o. |
| – | ul. Marcina Kasprzaka 4, 01-211 Warszawa |
ON Tower Poland sp. z o.o. |
| – | ul. Marcina Kasprzaka 4, 01-211 Warszawa |
| – | ul. Marcina Kasprzaka 4, 01-211 Warszawa | |
Towerlink Poland sp. z o.o. |
since Dec 10, 2025 | Dec 10, 2025 | ul. Marcina Kasprzaka 4, 01-211 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Management Board Member Towerlink Poland sp. z o.o. | Towerlink Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 1,162,005,000 → PLN 1,389,305,000 Cellnex Poland sp. z o.o. | Cellnex Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 1,159,005,000 → PLN 1,162,005,000 Cellnex Poland sp. z o.o. | Cellnex Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 5,000 → PLN 178,700 | ||
| Share capital increased | Share capital: PLN 1,097,505,000 → PLN 1,159,005,000 Cellnex Poland sp. z o.o. | Cellnex Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 385,005,000 → PLN 1,097,505,000 Cellnex Poland sp. z o.o. | Cellnex Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 125,000 → PLN 1,844,892,150 ON Tower Poland sp. z o.o. | ON Tower Poland sp. z o.o. | |
| Share capital increased | Share capital: PLN 5,000 → PLN 385,005,000 Cellnex Poland sp. z o.o. | Cellnex Poland sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Leszek Lisage 58 | current (no date in KRS) | ||
Aureliusz Bochniakage 48 | current (no date in KRS) | ||
Jacek Jakub Niewęgłowskiage 57 | current (no date in KRS) | ||
Ewa Maria Derkacz Smolnaage 46 | Cellnex Poland sp. z o.o. | current (no date in KRS) | |
Cellnex Poland sp. z o.o. | current (no date in KRS) |