Stanisław Grzyb
age 65Currently 2 roles in 1 KRS entity. In the KRS since 2002.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. |
since Sep 11, 2002 | Sep 11, 2002 | 47, 33-314 Wronowice |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Partner (97.74% of shares worth PLN 1,081,500) Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | |
| Share capital increased | Share capital: PLN 993,500 → PLN 1,106,500 Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | |
| Share capital increased | Share capital: PLN 50,000 → PLN 993,500 Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | |
| Role changed | Shares worth PLN 25,000 → President Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | |
| Company founded | Vice President, Partner (50% of shares worth PLN 25,000) Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. | Przedsiębiorstwo Wielobranżowe Grzyb sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |