Stanisław Józef Delbowski
age 72Currently 1 role in 1 KRS entity. In the KRS since 2003.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Feb 19, 2003 | Feb 19, 2003 | Bydgoska 33/1, 64-920 Piła |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Left | Supervisory Board Member | ||
| Appointed | Supervisory Board Member | ||
| Share capital increased | Share capital: PLN 1,608,000 → PLN 2,076,000. Partner: 16.67% of shares worth PLN 268,000 → 346 shares worth PLN 346,000 | ||
| Appointed | Partner (16.67% of shares worth PLN 268,000) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Anna Maria Borodinage 43 | since Jun 18, 2021 | ||
Jakub Krzysztof Tobołaage 35 | since Jun 18, 2021 | ||
| since Feb 19, 2003 | |||
Marek Czesław Lisieckiage 68 | since Feb 19, 2003 | ||
| since May 16, 2022 |