Teresa Bitel
age 70Currently 1 role in 1 KRS entity. In the KRS since 2003.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jul 18, 2023 | Jul 18, 2023 | Chmielewskiego 5/B, 81-721 Sopot |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Supervisory Board Member | ||
| Left | Supervisory Board Member | ||
| Appointed | Supervisory Board Member |
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Bogumiła Szulistage 75 | since Aug 6, 2008 | ||
Bożena Drewaage 67 | since Jun 12, 2026 | ||
Ewa Klonowskaage 51 | since Nov 5, 2020 | ||
Grażyna Dampsage 60 | since Oct 25, 2006 | ||
| since Jun 27, 2003 |