Teresa Helena Turowska
age 73Currently 1 role in 1 KRS entity. In the KRS since 2017.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Botanio sp. z o.o. |
since Sep 19, 2017 | Sep 19, 2017 | ul. Woźna 15/1, 61-777 Poznań |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 69.92% of shares worth PLN 35,100 → 94.82% of shares worth PLN 47,600 Botanio sp. z o.o. | Botanio sp. z o.o. | |
| Shareholding changed | Partner: 50% of shares worth PLN 25,100 → 69.92% of shares worth PLN 35,100 Botanio sp. z o.o. | Botanio sp. z o.o. | |
| Appointed | Partner (50% of shares worth PLN 25,100) Botanio sp. z o.o. | Botanio sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Mirosław Kobylińskiage 67 | Botanio sp. z o.o. | since Nov 25, 2020 |