Tomasz Franciszek Kluszczyk
age 55Currently 1 role in 1 KRS entity. In the KRS since 2021.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. |
since Jun 15, 2021 | Jun 15, 2021 | ul. Ignacego Daszyńskiego 58, 69-200 Sulęcin |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Share capital increased | Share capital: PLN 18,337,000 → PLN 19,818,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Share capital increased | Share capital: PLN 17,887,000 → PLN 18,337,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Share capital increased | Share capital: PLN 17,877,000 → PLN 17,887,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Share capital increased | Share capital: PLN 13,973,000 → PLN 17,877,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Share capital increased | Share capital: PLN 13,273,000 → PLN 13,973,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Share capital increased | Share capital: PLN 12,073,000 → PLN 13,273,000 Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | |
| Appointed | President of the Management Board Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Celina Cieciuraage 66 | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | since Jun 15, 2021 | |
Iwona Walczakage 51 | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | since Oct 16, 2024 | |
Katarzyna Jerzmanowskaage 44 | Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | since Jun 15, 2021 | |
Zakład Wodociągów I Kanalizacji w Sulęcinie sp. z o.o. | since Jun 15, 2021 |