Tomasz Tokarz
age 50Currently 7 roles in 4 KRS entities. In the KRS since 2013.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Arendal sp. z o.o. |
since Apr 10, 2018 | Apr 10, 2018 | ul. Floriańska 1, 37-450 Stalowa Wola |
AVRT Szeliga, Tokarz sp. k. |
since Oct 29, 2025 | Oct 29, 2025 | ul. Floriańska 1/1.02, 37-450 Stalowa Wola |
Boombook sp. z o.o. |
since Mar 26, 2013 | Mar 26, 2013 | Floriańska 1/1.02, 37-450 Stalowa Wola |
since Jun 22, 2015 | Jun 22, 2015 | ul. Floriańska 1/1.02, 37-450 Stalowa Wola |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Partner representing the company AVRT Szeliga, Tokarz sp. k. | AVRT Szeliga, Tokarz sp. k. | |
| Business suspended | – Arendal sp. z o.o. | Arendal sp. z o.o. | |
| Share capital increased | Share capital: 5 000 zł → 7 500 zł Arendal sp. z o.o. | Arendal sp. z o.o. | |
| Appointed | Partner (33.33% of shares worth PLN 2,500) Arendal sp. z o.o. | Arendal sp. z o.o. | |
| Appointed | President of the Management Board Arendal sp. z o.o. | Arendal sp. z o.o. | |
| Share capital increased | Share capital: 7 500 zł → 75 000 zł. Partner: 50% of shares worth PLN 2,500 → 33.33% of shares worth PLN 25,000 | ||
| Role changed | Vice President of the Management Board → Management Board Member | ||
| Share capital increased | Share capital: 5 000 zł → 7 500 zł |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Robert Szeligaage 49 | since Apr 10, 2018 |