Witold Mosak
age 83Currently 1 role in 1 KRS entity. In the KRS since 2003.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Jul 30, 2013 | Jul 30, 2013 | Cedrowa 33, 04-533 Warszawa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Appointed | Członek rady nadzorczej | ||
| Left | Prezes zarządu | ||
| Share capital increased | Kapitał zakładowy: 100 000 zł → 500 000 zł | ||
| Appointed | Prezes zarządu |
Signals in related entities
| Signal | Entities |
|---|---|
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
| since Aug 26, 2019 | |||
Anna Sarnowskaage 43 | current (no date in KRS) | ||
Tomasz Walickiage 40 | since Feb 15, 2019 | ||
| since Mar 4, 2003 |