Zbigniew Grzegorz Paruzel
age 73Currently 1 role in 1 KRS entity. In the KRS since 2016.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
Greenpunkt sp. z o.o. |
since Apr 26, 2016 | Apr 26, 2016 | Aleja Najświętszej Maryi Panny 39/41/33, 42-200 Częstochowa |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Business resumed | Partner Greenpunkt sp. z o.o. | Greenpunkt sp. z o.o. | |
| Business suspended | Partner Greenpunkt sp. z o.o. | Greenpunkt sp. z o.o. | |
| Business resumed | Partner Greenpunkt sp. z o.o. | Greenpunkt sp. z o.o. | |
| Business suspended | Partner Greenpunkt sp. z o.o. | Greenpunkt sp. z o.o. | |
| Company founded | Partner (50 shares worth PLN 2,500) Greenpunkt sp. z o.o. | Greenpunkt sp. z o.o. |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Jerzy Stanisław Deptułaage 67 | Greenpunkt sp. z o.o. | since Apr 26, 2016 |