Zdzisław Radelski
age 66Currently 4 roles in 2 KRS entities.
Roles
| Entity | Role | Since | Address |
|---|---|---|---|
since Nov 28, 2001 | Nov 28, 2001 | ul. Dr. Leona Heykego 28, 83-400 Kościerzyna | |
since Sep 29, 2022 | Sep 29, 2022 | Piechowskiego 36, 83-400 Kościerzyna |
Connections graph
Change history
| Date | Event | Details | Entity |
|---|---|---|---|
| Shareholding changed | Partner: 81.25% of shares worth PLN 42,900 → 56.25% of shares worth PLN 29,700 | ||
| Appointed | Audit committee member | ||
| Shareholding changed | Partner: 54.17% of shares worth PLN 28,600 → 81.25% of shares worth PLN 42,900 | ||
| Share capital increased | Share capital: PLN 52,000 → PLN 52,800. Partner: 32.5% of shares worth PLN 16,900 → 54.17% of shares worth PLN 28,600 | ||
| Shareholding changed | Partner: 40% of shares worth PLN 20,800 → 32.5% of shares worth PLN 16,900 | ||
| Share capital increased | Share capital: PLN 26,000 → PLN 52,000. Partner: 40% of shares worth PLN 10,400 → 40% of shares worth PLN 20,800 | ||
| Share capital increased | Share capital: PLN 4,000 → PLN 26,000 | ||
| Appointed | Partner (40% of shares worth PLN 10,400) |
Business scale
Total for the entities where the person sat on the management board or held shares, for the years in office.
Risk signals
| Signal | Details |
|---|---|
Politically exposed person (PEP) | None |
Person on a sanctions list | None |
Bankruptcy or restructuring | None |
Liquidation | None |
Sanctions list | None |
Inactive entity | None |
Connected people
| Person | Shared entity | Period | |
|---|---|---|---|
Alicja Sierzputowskaage 56 | current (no date in KRS) | ||
Anna Pałubickaage 53 | current (no date in KRS) | ||
Bartosz Jan Kohnkeage 50 | current (no date in KRS) | ||
Piotr Duszyńskiage 61 | current (no date in KRS) | ||
Walenty Narlochage 66 | current (no date in KRS) |