Food manufacturers in Karczew
All food manufacturers in Karczew in one place. Check revenue, profit and registry data.
▼
Filtering results in USD
–
–
–
–
–
–
–
–
–
–
–
–
–
| Watchlist | ||||||
|---|---|---|---|---|---|---|
| Superdrob S.A. | 749.85M | 16.33M | ||||
| Łukpasz sp. z o.o. | 85.48M | 4.45M | ||||
| Kiszeczka sp. z o.o. + limited partnership | 18.47M | 2.17M | ||||
| Hela-Prima sp. z o.o. | 11.31M | 460.39K | ||||
| Mate Green sp. z o.o. | 286.17K | -27.83K | ||||
| Agmar sp. z o.o. | 177.04K | -82.13K | ||||
| Karczewska Kuchnia Domowa sp. z o.o. | 1.32K | 532.20 | ||||
| Kiszeczka sp. z o.o. | 0.00 | -685.54 | ||||
| Alibaba Döner Kebab sp. z o.o. | — | — | ||||
| Rubifarma sp. z o.o. | — | — | ||||
| Pbfs sp. z o.o. | — | — |
Food manufacturers in Karczew in numbers
In Karczew, this industry has 11 entities in the KRS register and 4 sole traders (PKD 10). That is 6.7% of all active KRS entities in the city and 0.1% of such entities in Poland. New registrations in the last 12 months: 1 new entity in the KRS, but no new sole traders.
Total revenue
USD 861.68m
Median revenue
USD 11.26m
Median net profit
USD 458.31k
Karczew compared with other cities
Karczew ranks #94 out of 97 Polish cities with at least 10 active KRS entities in this industry. 15 businesses are registered in this city.
| 85. | 18 | USD 41.66m | USD 9.12m | Bahlsen Polska sp. z o.o. + limited partnership | USD 122.47m | ||
| 85. | 18 | USD 10.23m | USD 6.16m | USD 29.63m | |||
| 85. | 18 | USD 3.08m | USD 4.38m | Zakład Przetwórstwa Mięsnego Błachut sp. z o.o. | USD 10.26m | ||
| 90. | 17 | USD 2.48m | USD 805.73k | USD 13.35m | |||
| 90. | 17 | USD 920.88k | USD 943.80k | PURA Vida sp. z o.o. + limited partnership | USD 1.78m | ||
| 90. | 17 | USD 49.65m | USD 4.34m | Lumiko sp. z o.o. | USD 308.74m | ||
| 93. | 16 | USD 3.43m | USD 9.12k | Kruger Polska sp. z o.o. | USD 27.30m | ||
| 94. | 15 | USD 107.71m | USD 11.26m | Superdrob S.A. | USD 746.48m | ||
| 95. | 14 | USD 58.97m | USD 118.38m | DR Gerard sp. z o.o. | USD 176.33m | ||
| 95. | 14 | USD 21.31m | USD 12.44m | Piekarnia Kazana sp. z o.o. + limited partnership | USD 49.02m | ||
| 97. | 12 | USD 39.52m | USD 23.50m | KPS Food sp. z o.o. | USD 232.40m |
Other industries in Karczew
Food manufacturers in Karczew – FAQ
In Karczew, this industry has 11 entities in the KRS register and 4 sole traders (PKD 10).
The 8 KRS entities that filed financial statements generated a combined USD 861.68m in revenue in the latest financial year. Their median annual revenue is USD 11.26m and median net profit USD 458.31k.
New registrations in the last 12 months: 1 new entity in the KRS, but no new sole traders.
Karczew ranks #94 out of 97 Polish cities with at least 10 active KRS entities in this industry. 15 businesses are registered in this city.