Transport companies in Krosno
All transport companies in Krosno in one place. Check revenue, profit and registry data.
Filtering results in USD
| Watchlist | ||||||
|---|---|---|---|---|---|---|
| Barbara sp. z o.o. | 4.52M | 83.92K | ||||
| Jantoś sp. z o.o. | 3.14M | -52.32K | ||||
| Miejska Komunikacja Samochodowa sp. z o.o. | 3.07M | 6.31K | ||||
| MIŚ sp. z o.o. | 2.58M | 105.15K | ||||
| Escarabajo-Transport sp. z o.o. | 1.23M | 80.62K | ||||
| Ecomaster sp. z o.o. | 906.10K | -95.91K | ||||
| ALEK sp. z o.o. | 223.73K | 97.40K | ||||
| Mar-Trans sp. z o.o. | 174.37K | 4.87K | ||||
| K&K Speed sp. z o.o. | 89.39K | 8.79K | ||||
| Marpol-Trans sp. z o.o. | 58.16K | -95.84K | ||||
| Truck-Modus sp. z o.o. | 34.94K | 16.65K | ||||
| Escarabajo Logistic sp. z o.o. | 27.64K | 7.67K | ||||
| Air Bus sp. z o.o. | 0.07 | -390.15 | ||||
| Sus-Trans sp. z o.o. | 0.00 | 0.00 | ||||
| Niki Bus sp. z o.o. | — | — | ||||
| Krosno Glass Logistyka sp. z o.o. | — | -698.75 | ||||
| MIŚ Przewozy sp. z o.o. | — | — | ||||
| Dantrucks sp. z o.o. | — | — | ||||
| Adamis Luludis Biuro Podróży Adamis Tours JDG | — | — | ||||
| Danylo Holiev JDG | — | — |
Transport companies in Krosno in numbers
In Krosno, this industry has 18 entities in the KRS register and 118 sole traders (PKD 49). That is 2.3% of all active KRS entities in the city and 0.1% of such entities in Poland. New registrations in the last 12 months: 1 new entity in the KRS and 2 sole traders.
Transport companies in Krosno have been in business longer than average in Poland: half of them have existed for 16 years, compared with almost 9 years nationwide. 14% of them were set up in the last three years – less than the industry average in Poland (22%).
75% of the companies that filed financial statements reported a net profit – more than the industry average in Poland (64%). 70% of them increased their revenue year on year – more than the industry average in Poland (58%).
Krosno compared with other cities
Krosno ranks #93 out of 270 Polish cities with at least 10 active KRS entities in this industry. 136 businesses are registered in this city.
| 88. | 154 | USD 856.87k | USD 184.93k | Robi sp. z o.o. | USD 6.06m | ||
| 89. | 149 | USD 2.74m | USD 496.55k | PT Kłosok sp. z o.o. | USD 50.33m | ||
| 90. | 144 | USD 2.46m | USD 1.83m | USD 4.07m | |||
| 91. | 141 | USD 2.00m | USD 694.79k | Kamtrans Logistics sp. z o.o. | USD 7.83m | ||
| 92. | 138 | USD 2.04m | USD 500.73k | MR Składanek sp. z o.o. | USD 11.54m | ||
| 93.Krosno | 136 | USD 1.33m | USD 562.38k | Barbara sp. z o.o. | USD 4.50m | ||
| 94. | 134 | USD 3.23m | USD 757.84k | Arra Group sp. z o.o. | USD 24.63m | ||
| 95. | 133 | USD 2.78m | USD 538.67k | RUTA sp. j. | USD 30.36m | ||
| 95. | 133 | USD 1.85m | USD 674.98k | Picars Pituch Maciej sp. k. | USD 10.98m | ||
| 97. | 130 | USD 3.80m | USD 694.36k | Speed Trans sp. z o.o. | USD 30.66m | ||
| 97. | 130 | USD 4.79m | USD 228.84k | Tempo Tp S.K.A. | USD 38.61m |
Other industries in Krosno
- Construction companies271
- IT companies134
- Wholesalers187
- Retailers546
- Restaurants and catering companies72
- Real estate companies100
- Accounting and law firms191
- Consulting firms55
- Architecture and engineering firms119
- Healthcare providers457
- Schools and training companies120
- Metal products manufacturers51
- Energy companies19