Consulting firms in Oświęcim
All consulting firms in Oświęcim in one place. Check revenue, profit and registry data.
▼
Filtering results in USD
–
–
–
–
–
–
–
–
–
–
–
–
–
| Watchlist | ||||||
|---|---|---|---|---|---|---|
| Synthos S.A. | 2.09B | 23.61M | ||||
| Juniperi sp. z o.o. | 2.54M | 2.47M | ||||
| Centrum Biznesu Małopolski Zachodniej sp. z o.o. | 2.51M | 28.82K | ||||
| Grupa Marox sp. z o.o. | 405.54K | -6.52K | ||||
| W8 Core sp. z o.o. | 32.95K | 1.03K | ||||
| Marsim sp. z o.o. + limited partnership | 16.75K | -6.90K | ||||
| Selen 1996 sp. z o.o. | 5.92K | 56.18 | ||||
| Garden Space sp. z o.o. | 1.66K | -825.79 | ||||
| Marsim sp. z o.o. | 0.09 | -1.09K | ||||
| Business Advisor sp. z o.o. | — | — | ||||
| Twój Doradca sp. z o.o. | — | — | ||||
| IGUA Group sp. z o.o. | — | 0.00 | ||||
| Dominik Mendrala Company JDG | — | — | ||||
| Marek Szafrański Behmar Obsługa Firm Bhp-P.Poż JDG | — | — | ||||
| Sagan Marek Msc JDG | — | — | ||||
| Edyta Kochman Broker JDG | — | — | ||||
| Jan Krella JDG | — | — | ||||
| Krzysztof Całus Doradztwo Inwestycyjno-Gospodarcze JDG | — | — | ||||
| Marcin Krawacki F.H.U. Moto-Krawy JDG | — | — | ||||
| Witold Saganiak F.H.U. JDG | — | — |
Consulting firms in Oświęcim in numbers
In Oświęcim, this industry has 12 entities in the KRS register and 21 sole traders (PKD 70). That is 2.0% of all active KRS entities in the city.
Half of consulting firms in Oświęcim have existed for over 8 years – similar to the national picture. 18% of them were set up in the last three years – less than the industry average in Poland (25%).
56% of the companies that filed financial statements reported a net profit – less than the industry average in Poland (61%).
Total revenue
USD 2.08bn
Median revenue
USD 32.80k
Median net profit
USD 56
Oświęcim compared with other cities
Oświęcim ranks #153 out of 191 Polish cities with at least 10 active KRS entities in this industry. 33 businesses are registered in this city.
| 148. | 34 | USD 2.95m | USD 216.72k | Grupa Recykl S.A. | USD 37.24m | ||
| 148. | 34 | USD 5.83m | USD 79.25k | Interhealth Canada Żywiec sp. z o.o. | USD 61.73m | ||
| 153. | 33 | USD 475.29k | USD 62.13k | JR Constructions sp. z o.o. | USD 3.16m | ||
| 153. | 33 | USD 421.75k | USD 166.16k | Marconi sp. z o.o. | USD 1.89m | ||
| 153. | 33 | USD 682.26k | USD 354.03k | Premium Fashion sp. z o.o. | USD 6.81m | ||
| 153. | 33 | USD 231.39m | USD 32.80k | Synthos S.A. | USD 2.08bn | ||
| 153. | 33 | USD 433.18k | USD 220.03k | Artline Wws sp. z o.o. | USD 1.98m | ||
| 153. | 33 | USD 3.76m | USD 22.38k | John Deere Polska sp. z o.o. | USD 29.65m | ||
| 159. | 32 | USD 2.20m | USD 1.67m | Kaem 20 sp. z o.o. | USD 7.22m | ||
| 159. | 32 | USD 921.70k | USD 182.91k | Urbaniak Inwestycje Szczecinek sp. z o.o. | USD 4.85m | ||
| 159. | 32 | USD 249.18k | USD 21.79k | Żerański Capital sp. z o.o. | USD 1.75m |
Other industries in Oświęcim
- Construction companies221
- IT companies77
- Transport companies104
- Wholesalers126
- Retailers236
- Restaurants and catering companies53
- Hotels and accommodation providers36
- Real estate companies64
- Accounting and law firms105
- Architecture and engineering firms63
- Healthcare providers198
- Schools and training companies82
- Metal products manufacturers29
Consulting firms in Oświęcim – FAQ
In Oświęcim, this industry has 12 entities in the KRS register and 21 sole traders (PKD 70).
The 9 KRS entities that filed financial statements generated a combined USD 2.08bn in revenue in the latest financial year. Their median annual revenue is USD 32.80k and median net profit USD 56.
Oświęcim ranks #153 out of 191 Polish cities with at least 10 active KRS entities in this industry. 33 businesses are registered in this city.