Wholesalers in Pobiedziska
All wholesalers in Pobiedziska in one place. Check revenue, profit and registry data.
▼
Filtering results in USD
–
–
–
–
–
–
–
–
–
–
–
–
–
| Watchlist | ||||||
|---|---|---|---|---|---|---|
| Prime Adhesives sp. z o.o. | 379.27K | 6.17K | ||||
| Belsport sp. z o.o. | 43.50K | 11.17K | ||||
| Specter sp. z o.o. | 12.38K | 3.93K | ||||
| Getreal Energydrink Poland sp. z o.o. | 63.77 | -1.14K | ||||
| DAN-Recykling sp. z o.o. | 0.00 | -1.65K | ||||
| Biere Du Sud sp. z o.o. | 0.00 | -60.77 | ||||
| MWM Trade sp. z o.o. sp. k. | 0.00 | 0.00 | ||||
| Aktive Peak sp. z o.o. | — | — | ||||
| Mattik sp. z o.o. | — | — | ||||
| J-K Tech Rymaniak Przybylak sp. j. | — | — | ||||
| Salsą Moda sp. z o.o. | — | — | ||||
| Drzewiecki Piotr Servitech JDG | — | — |
Wholesalers in Pobiedziska in numbers
In Pobiedziska, this industry has 11 entities in the KRS register and 16 sole traders (PKD 46). That is 7.6% of all active KRS entities in the city. New registrations in the last 12 months: 1 new entity in the KRS, but no new sole traders.
Half of wholesalers in Pobiedziska have existed for over 9 years – similar to the national picture. 11% of them were set up in the last three years – less than the industry average in Poland (16%).
Total revenue
USD 433.26k
Median revenue
USD 27.82k
Median net profit
USD 5.03k
Pobiedziska compared with other cities
Pobiedziska ranks #418 out of 475 Polish cities with at least 10 active KRS entities in this industry. 27 businesses are registered in this city.
| 413. | 28 | USD 3.62m | USD 2.00m | Polska Grupa Mleczarska sp. z o.o. + limited partnership | USD 17.75m | ||
| 413. | 28 | USD 4.59m | USD 1.80m | USD 23.20m | |||
| 413. | 28 | USD 28.81m | USD 3.38m | Firma Wanicki sp. z o.o. | USD 158.41m | ||
| 413. | 28 | USD 3.30m | USD 3.70m | HMT Group sp. z o.o. | USD 9.11m | ||
| 418. | 27 | USD 996.94k | USD 151.02k | USD 4.93m | |||
| 418. | 27 | USD 72.21k | USD 27.82k | Prime Adhesives sp. z o.o. | USD 377.57k | ||
| 418. | 27 | USD 13.56m | USD 400.08k | Prof-MET-KOL sp. z o.o. | USD 88.95m | ||
| 418. | 27 | USD 1.89m | USD 1.63m | Sonia I Wspólnicy sp. z o.o. + limited partnership | USD 7.42m | ||
| 418. | 27 | USD 2.08m | USD 1.43m | LION Solutions sp. z o.o. | USD 5.36m | ||
| 423. | 26 | USD 1.42m | USD 1.73m | Agro Service sp. z o.o. | USD 4.94m | ||
| 423. | 26 | USD 10.35m | USD 2.97m | King Dystrybucja sp. z o.o. | USD 60.61m |
Other industries in Pobiedziska
Wholesalers in Pobiedziska – FAQ
In Pobiedziska, this industry has 11 entities in the KRS register and 16 sole traders (PKD 46).
The 6 KRS entities that filed financial statements generated a combined USD 433.26k in revenue in the latest financial year. Their median annual revenue is USD 27.82k and median net profit USD 5.03k.
New registrations in the last 12 months: 1 new entity in the KRS, but no new sole traders.
Pobiedziska ranks #418 out of 475 Polish cities with at least 10 active KRS entities in this industry. 27 businesses are registered in this city.