
Kazimierz Ginter Zakład Produkcji Materiałów Budowlanych Zakład Pracy Chronionej JDG
Manufacture of concrete products for construction purposes
Overview
Kazimierz Ginter Zakład Produkcji Materiałów Budowlanych Zakład Pracy Chronionej operates under the Ginter Chojnice brand and manufactures paving stones, concrete slabs, and commercial and specialist concrete. Its range includes Architekto architectural slabs, Moderno and Classic paving tiles, well rings, blocks, hollow blocks, and fencing and edging elements. The company serves road, garden, and building construction.
Financials
Revenue history (in m)
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Industry
Websites
- ginter.plGinter Chojnice – kostka brukowa, beton towarowy i specjalistyczny, producentWordPress 7.1Google AnalyticsGoogle Tag ManagerNginx
Public procurement
12 tenders recorded as contractor, with a total value of $746,445.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Nov 9, 2026 | Supply of road materials for the construction of Morska Street in Chojnice, divided into lots | –– | Gmina Miejska Chojnice | |
| Aug 11, 2026 | Purchase and delivery of road materials | –– | Nowowiejska Spółka Komunalna sp. z o.o. | |
| Jul 17, 2026 | Successive supply of road materials in the city of Chojnice | $8,104$8,104 | Gmina Miejska Chojnice |
The company is the contractor in 8 public sector contracts, worth USD 47.60k in total. They were signed with 5 public buyers.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Oct 19, 2026 | Supply of kerbstone | $118.85 | Zarząd Drogowy w Sępólnie Krajeńskim | |
| Oct 14, 2026 | Supply of kerbstones | $140.46 | Zarząd Drogowy w Sępólnie Krajeńskim | |
| Oct 13, 2026 | Supply of kerbstones | $121.56 | Zarząd Drogowy w Sępólnie Krajeńskim |
Trademarks
The company holds 3 active trademarks registered with the Polish Patent Office. The first mark was filed in 2001.
| Mark | Protected until | |
|---|---|---|
| GINTER | Sep 10, 2028 | |
| MATERIAŁY BUDOWLANE G GINTER | Feb 1, 2027 | |
| G MATERIAŁY BUDOWLANE GINTER | Mar 27, 2031 |
Job offers
The company currently has 9 active job offers at public employment offices. 19 offers were posted in the last 12 months.
| Position | Gross salary | Added | |
|---|---|---|---|
| Maintenance Mechanic | from 5,400 PLN/month | 17 Nov 2026 | |
| Production Engineer | from 6,000 PLN/month | 16 Nov 2026 | |
| Concrete worker / rebar fixer | from 5,000 PLN/month | 16 Nov 2026 |
Authorized Representatives
Bank accounts
Registered as a VAT taxpayer on 1993-07-05.
Bank spółdzielczy02 8342 0009 0005 1695 2000 0006
05 1020 1491 0000 4502 0004 7993
16 1600 1462 1027 8531 5000 0005
MSiG notices
| Publication date | Event | |
|---|---|---|
| Apr 16, 2026 | Financial statement published | |
| Apr 10, 2025 | Financial statement published | |
| Apr 18, 2023 | Financial statement published | |
| Apr 22, 2022 | Financial statement published | |
| May 18, 2021 | Financial statement published |
Public aid
172 public aid cases recorded, with a total value of $10,400,068.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 7, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $51,978$51,978 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| Jun 2, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $49,659$49,659 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| Jun 2, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $1,227$1,227 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych |
European Funds
4 projects co-financed from European Funds recorded, with total EU co-financing of $3,719,357.
| Start | Project | EU co-financing | Programme | |
|---|---|---|---|---|
| 2020-03-01 | Implementation of an innovative wall-block production technology resulting from R&D. | $1.4M$1,413,534 | Operational Programme Smart Growth | |
| 2019-07-24 | Research on a wall system for energy-efficient construction. | $23,516$23,516 | Operational Programme Smart Growth | |
| 2019-04-01 | Implementation of an innovative technology for producing monolithic bottoms with unobstructed liquid-flow channels. | $791.1K$791,057 | Operational Programme Smart Growth |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Waste generation | Active | ||
| Waste treatment | Active |