
Overview
Era-Box manufactures metal enclosures and provides comprehensive sheet-metal processing, supported by 70 years of experience and an advanced machine park. Its services include sheet-metal punching, laser cutting, bending, tube and profile cutting, welding, powder coating, and fastener assembly.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2002-07-10. Active
79 1090 1883 0000 0001 4732 8373
82 1910 1048 2209 0002 1842 0001
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
14 public aid cases recorded, with a total value of $237,805.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jun 5, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $29,173$29,173 | Prezes Banku Gospodarstwa Krajowego | |
| Jan 13, 2025 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $71,745$71,745 | Prezes Banku Gospodarstwa Krajowego | |
| Nov 29, 2024 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $27,061$27,061 | Prezes Banku Gospodarstwa Krajowego |
Tenders
No recorded participation in tenders.
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Waste generation | Active |
Authorized Representatives
Manner of representation
Each member of the management board independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Karol Zbigniew Kozłowski (38) | 1,999 | $269,989.20 | 99.95% |
Others | 1 | $135.06 | 0.05% |
Beneficial owners
| Person | Rights | |
|---|---|---|
Karol Zbigniew Kozłowski (38) | Natural person holding a senior management position (AML Act art. 2(2)(1)(a) indent 5). |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Mera MetalS.A. | $5,788,025.86 | merametal.pl | ||
| Dabewsp. z o.o. | $5,295,041.18 | dabew.com.pl | ||
| Metistone Jaworsp. z o.o. | $4,987,175.53 | metal-jawor.pl | ||
| BR Technologysp. z o.o. | $4,983,855.51 | br-technology.pl | ||
| Borkometsp. z o.o. + limited partnership | $3,942,325.59 | borkomet.com | ||
| Synerga Polskasp. z o.o. | $3,722,310.82 | synerga-polska.pl | ||
| S-Labsp. z o.o. | $3,249,232.30 | slab.pl | ||
| Animussp. z o.o. | $3,236,977.90 | animus.co | ||
| BPM Metal Sp z O.O.sp. z o.o. + limited partnership | $2,466,000.12 | bpmmetal.pl | ||
| Stal-Boxsp. z o.o. | $2,103,833.24 | stalbox.pl |
Change history
| Date | Event | |
|---|---|---|
| 2017-08-07 | PKD change (Removed: 28.51.Z, 28.75, 30.01.Z, 30.02.Z, 31.20.A, 45.21.A, 45.31.D, 51.14.Z, 51.19.Z, 51.65.Z, 51.70.B, 52.12.Z, 72.20.Z; Added: 25.61.Z, 25.62.Z, 25.99.Z, 27.12.Z, 41, 46.1, 46.69.Z, 47.19.Z, 62.01.Z, 64.99.Z) | |
| 2005-04-19 | Address change (Aleje Jerozolimskie 200, 02-222, Warszawa → Błońska 12, 05-800, Pruszków) | |
| 2002-10-01 | Entered in the register |
FAQ
Last updated: 2026-07-16