Polpain-Stansp. z o.o.
Manufacture of bread; manufacture of fresh pastry goods and cakes
Overview
Financials
Revenue history (in k)
Filing timeliness
1 of 6 financial statements was filed late (for 2021, 76 days late).
- 202501/07/2026
- 202414/07/2025
- 202312/07/2024
- 202212/07/2023
- 202129/09/2022
- 202005/10/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Industry
Authorized Representatives
Manner of representation
The company is represented by one person through the management board director when the value of the company's property rights and obligations does not exceed PLN 100,000.00; if this value exceeds PLN 100,000.00, the company is represented by the management board director and a member of the management board acting jointly.
Ownership
| Owner | Share value | Stake |
|---|---|---|
| $25,661.80 | 100% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Was a VAT taxpayer from 1993-07-05 to 2026-10-06.
Reason for removal: Art. 96 ust. 9a pkt 1 (business activity suspended for at least 6 consecutive months)
Debt
No entries in the National Debtors Register (KRZ).
Public aid
6 public aid cases recorded, with a total value of $23,009.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Sep 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $415$415 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $415$415 | Prezes Zakładu Ubezpieczeń Społecznych | |
| May 18, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $18,462$18,462 | Polski Fundusz Rozwoju S.A. |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Dijo Bakingsp. z o.o. | $166,712,727.98 | dijo.pl | ||
| Atis-Smoksp. z o.o. | $3,861,924.01 | atis.pl | ||
| Manufaktura Mojej Mamy sp. z o.o.sp. k. | $2,259,039.18 | manufakturamojejmamy.pl | ||
| Piekarnia Abx Jerzy Skibasp. z o.o. | $1,974,536.22 | abxskiba.pl | ||
| Madame Bread Piekarnia Rzemieślniczasp. z o.o. | $346,816.10 | madamebread.pl | ||
| Manufaktura Makaronikówsp. z o.o. | $26,239.48 | manufakturamakaronikow.pl | ||
| EurosystemS.A. | $0.00 | eurosystem.com.pl | ||
| Igizmosp. z o.o. | $0.00 | igizmo.eu | ||
| Comedus Piotr Urbanik, Elżbieta Bisaga-Bogdansp. j. | – | czekoladacortez.pl | ||
| Jakubiecsp. z o.o. | – | piekarniajakubiec.pl |
Change history
| Date | Event | |
|---|---|---|
| 2026-04-01 | Business suspended | |
| 2025-09-02 | Business resumed | |
| 2023-09-01 | Business suspended | |
| 2020-08-12 | PKD change (Removed: 25 codes) | |
| 2010-01-14 | Switch to PKD 2007 (39 PKD 1997 codes → 34 PKD 2007 codes) |
FAQ
Last updated: 2026-10-07