Overview
Financials
Revenue history (in m)
From the notes
| Current income tax (CIT due) | $245,266 | |
| Profit allocation | Dividend and reserves | |
| Loans and borrowings | $339,190 | |
| Capital expenditure | $1,658,842 | |
| Planned capital expenditure (next year) | $3,028,454 | |
| Revenue structure | Usługi wodno-kanalizacyjne |
Filing timeliness
Financial statements were filed on time, on average 67 days early. All were audited by a statutory auditor.
- 202503/06/2026
- 202410/06/2025
- 202303/06/2024
- 202202/06/2023
- 202105/05/2022
- 202029/04/2021
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, city, voivodeship and across Poland in 2025.
Results vs industry
Industry
- Sewerage (37.00.Z) Primary
Public procurement
16 tenders recorded as contractor: 7 national ($877,377) and 9 EU ($136,878,189), and 119 as contracting authority (108 national and 11 EU).
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| May 11, 2026 | Year-round maintenance of urban green spaces in the city of Kostrzyn nad Odrą | $547K$547,037 | Miasto Kostrzyn nad Odrą | |
| Feb 25, 2026 | Collection of municipal waste | $200.1K$200,124 | Gmina Słońsk | |
| Feb 12, 2026 | Collection of municipal waste from owners of occupied properties and organisation and operation of a selective municipal waste collection point in the city of Kostrzyn nad Odrą | $467.2K$467,152 | Miasto Kostrzyn nad Odrą |
The company is the contractor in 6 public sector contracts, worth USD 171.62k in total. They were signed with 5 public buyers.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Nov 12, 2026 | Collection and transport of municipal waste | $165,627 | Gmina Górzyca | |
| Oct 28, 2026 | Removal of waste under code 190801 | $810.37 | Zakład Gospodarki Wodno-Ściekowej | |
| Oct 21, 2026 | Greenery maintenance | $2,634 | Urząd Miasta Kostrzyn nad Odrą |
Authorized Representatives
Manner of representation
In the case of a multi-member management board, the joint action of two members of the management board, or one member of the management board jointly with a commercial proxy, is required.
Supervisory board
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Gmina Kostrzyn | 55,935 | $7,554,700.16 | 100% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 1993-07-05.
- Bank Gospodarstwa Krajowego55 1130 1222 0030 2050 5720 0001
Bank spółdzielczy11 8355 0009 0104 0661 2000 0002
Bank spółdzielczy75 8355 0009 0104 0661 2000 0014
Debt
No entries in the National Debtors Register (KRZ).
Real estate
| Type | Amount |
|---|---|
Land (incl. perpetual usufruct) | $1.2M$1,224,663 |
Buildings and premises | $8.5M$8,542,414 |
Public aid
9 public aid cases recorded, with a total value of $42,813.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Dec 31, 2021 | Investment aid for energy-efficient district heating and cooling | $0$0 | Prezes Zarządu Narodowego Funduszu Ochrony Środowiska i Gospodarki Wodnej | |
| Dec 31, 2021 | Investment aid for the promotion of energy from renewable sources | $0$0 | Prezes Zarządu Narodowego Funduszu Ochrony Środowiska i Gospodarki Wodnej | |
| Dec 31, 2021 | Investment aid for energy efficiency measures | $0$0 | Prezes Zarządu Narodowego Funduszu Ochrony Środowiska i Gospodarki Wodnej |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Heat trading | Active | ||
| Heat transmission | Active | ||
| Waste collection | Active |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Przedsiębiorstwo Komunalne sp. z o.o. | $15,307,943.98 | pksiemiatycze.pl | ||
| Blejkan S.A. | $15,046,305.60 | blejkan.pl | ||
| Wctron sp. z o.o. | $14,705,351.09 | wctron.pl | ||
| Przedsiębiorstwo Inżynierii Miejskiej sp. z o.o. | $13,495,455.27 | pim.czechowice-dziedzice.pl | ||
| Oczyszczalnia Ścieków Warta S.A. | $13,221,447.61 | wartasa.eu | ||
| Przedsiębiorstwo Gospodarki Komunalnej sp. z o.o. | $12,223,198.50 | pgkbilgoraj.pl | ||
| Miejskie Wodociągi sp. z o.o. | $11,302,320.00 | wodociagi.chojnice.pl | ||
| Sulechowskie Przedsiębiorstwo Komunalne Supekom sp. z o.o. | $6,101,453.27 | supekom.pl | ||
| Przedsiębiorstwo Gospodarki Komunalnej sp. z o.o. | $4,456,098.72 | pgk-strzelce.pl | ||
| Przedsiębiorstwo Gospodarki Komunalnej i Mieszkaniowej sp. z o.o. | $619,998.69 | pgkimstarekurowo.pl |
Change history
| Date | Event | |
|---|---|---|
| 2016-03-16 | PKD change (Removed: 27 codes) | |
| 2009-07-13 | Switch to PKD 2007 (35 PKD 1997 codes → 37 PKD 2007 codes) | |
| 2005-12-07 | PKD change (Removed: 40.30.B) | |
| 2004-11-08 | Share capital increase (14,104,000.00 PLN → 27,967,500.00 PLN) | |
| 2004-11-08 | PKD change (Added: 13 codes) |
FAQ
Last updated: 2026-10-07