Overview
Financials
Revenue history (in k)
Filing timeliness
No financial statement for 2019 – the filing deadline has passed.
- 2019not filed
- 201824/04/2019
Data and insights are generated automatically from financial statements – they may contain errors and are neither a credit assessment nor business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2018.
Results vs industry
Industry
Trademarks
Opako currently holds no active trademarks with the Polish Patent Office. 1 mark has expired or was not registered. The first mark was filed in 2001.
| Mark | Protected until | |
|---|---|---|
| OPAKO | – |
Authorized Representatives
Manner of representation
The Director of the company acting individually
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Andrzej Piotrowiczage 69 | 255 | $68,881.69 | 96.9582% |
Others | 8 | $2,160.99 | 3.0418% |
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Was a VAT taxpayer from 2003-12-31 to 2025-05-20.
Reason for removal: Art. 96 ust. 9a pkt 3 (VAT returns showing no transactions filed for 6 consecutive months or 2 quarters)
Debt
107 active proceedings recorded in KRZ.
| Registration date | Proceeding type | Status | |
|---|---|---|---|
| Jul 14, 2022 | Arrangement approval proceedings | In progress | |
| Jun 23, 2026 | Discontinued enforcement proceedings | Closed | |
| Jun 23, 2026 | Discontinued enforcement proceedings | Closed | |
| Jun 23, 2026 | Discontinued enforcement proceedings | Closed | |
| Jun 23, 2026 | Discontinued enforcement proceedings | Closed |
Public aid
12 public aid cases recorded, with a total value of $26,094.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Apr 18, 2019 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $6,250$6,250 | Prezes Banku Gospodarstwa Krajowego | |
| Mar 15, 2019 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $1,102$1,102 | Marszałek Dolnośląski | |
| Jan 18, 2019 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $1,701$1,701 | Prezes Banku Gospodarstwa Krajowego |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Artdamsp. z o.o. | $8,365,995.58 | artdam.pl | ||
| Sweet Worldsp. z o.o. | $5,161,627.14 | sweetworld.pl | ||
| Lafoliasp. z o.o. | $2,590,673.67 | lafolia.pl | ||
| Akat-Groupsp. z o.o. | $1,645,284.18 | opakowania.wroclaw.pl | ||
| Jumarsp. z o.o. | $1,447,873.18 | jumar-folia.pl | ||
| Kahapesp. z o.o. | $845,112.09 | kahape.eu | ||
| N-Casesp. z o.o. | $727,156.45 | n-case.pl | ||
| Respect Groupsp. z o.o. | $538,134.28 | respectgroup.pl | ||
| Wandixsp. z o.o. | $472,502.21 | wandix.pl | ||
| Swissgrafsp. z o.o. | – | swissgraf.pl |
FAQ
Last updated: 2026-04-09