Bełchatowsko Kleszczowski Park Przemysłowo Technologicznysp. z o.o.Active
Business and other management consultancy activities
KRS: 0000199407 NIP: 7692018378 REGON: 59227124600000
Overview
Registry date
2004-04-16
Share capital
$3,807,536.47
Registered address
Ciepłownicza 5, 97-400 Bełchatów, Poland
Electronic delivery address
AE:PL-56862-37633-ETVGG-19
Accounts
Registered as a VAT taxpayer on 2003-11-19.Active
- 28 1050 1461 1000 0090 3078 6819
- 84 1020 3958 0000 9302 0015 1225
- 29 1050 1461 1000 0090 3078 6801
Authorized Representatives
Ownership
Subsidiaries
| Name | Shares | Share value | % in company | |
|---|---|---|---|---|
| Polybetsp. z o.o. | — | 199,891.95 USD | 100% | |
| Smart Green Systemssp. z o.o. | 16,000 | 216,099.41 USD | 49.3523% | |
| Green Tgsp. z o.o. | 3,500 | 94,543.49 USD | 47.736% | |
| LDE Polskasp. z o.o. | 6,000 | 162,074.55 USD | 46.919% | |
| Termowizjasp. z o.o. | 15,642 | 211,264.18 USD | 42.9336% |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Teamquestsp. z o.o. | $534,306.98 | teamquest.pl | |
| Geltagsp. z o.o. | $532,106.69 | geltag.pl | |
| HART Logisticssp. z o.o. | $532,526.17 | hartlogistics.pl/ | |
| FARO Tradesp. z o.o. | $530,704.04 | firmafaro.com | |
| Polish Institutesp. z o.o. | $545,256.41 | polishinstitute.pl | |
| Sotis Advisorssp. z o.o. | $524,092.80 | sotisadvisors.com | |
| Educreativesp. z o.o. | $520,490.17 | educreative.pl | |
| 313Csp. z o.o. | $509,269.85 | 313c.com.pl | |
| Obserwatorium.Bizsp. z o.o. | $503,129.23 | obserwatorium.biz | |
| Excentosp. z o.o. | $502,515.70 | excento.pl |
FAQ
Last updated: 2026-07-13