
Overview
Kaliop Poland is a company that specializes in the design, development, and performance optimization of digital ecosystems, including websites, e-commerce platforms, and mobile applications. They offer services such as UX/UI design, agile project management, and hosting, with a focus on B2C and B2B solutions using technologies like Magento and ibexa DXP. Additionally, they provide training to support digital transformation initiatives.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2004-12-03. Active
05 1600 1462 1711 2966 7000 0001
48 1600 1462 1711 2966 7000 0003
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
107 public aid cases recorded, with a total value of $133,572.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Jul 7, 2026 | Aid in the form of wage subsidies for employing workers with disabilities | $837$837 | Prezes Zarządu Państwowego Funduszu Rehabilitacji Osób Niepełnosprawnych | |
| Jun 30, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $4,538$4,538 | STAROSTA POWIATU SŁUPSK | |
| Jun 22, 2026 | De minimis aid (in accordance with Commission Regulation 2023/2831) | $7,237$7,237 | Agencja Rozwoju Pomorza S.A. |
Tenders
4 tenders recorded as contractor, with a total value of $91,101.
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Mar 11, 2026 | Kursy i szkolenia – projekt „Podniesienie jakości szkolnictwa zawodowego na terenie Powiatu Słupskiego na potrzeby rynku pracy (przedsięwzięcie II)” - etap 2 | $25,662$25,662 | Powiat Słupski | |
| Aug 6, 2025 | Kursy i szkolenia – projekt „Podniesienie jakości szkolnictwa na terenie Powiatu Słupskiego na potrzeby rynku pracy (przedsięwzięcie II)” - etap 1 | $25,088$25,088 | Powiat Słupski | |
| Jul 4, 2025 | Kursy i szkolenia – projekt „Podniesienie jakości szkolnictwa na terenie Powiatu Słupskiego na potrzeby rynku pracy (przedsięwzięcie II)” - etap 1 | $3,285$3,285 | Powiat Słupski |
Authorized Representatives
Manner of representation
The making of declarations on behalf of the company requires the joint action of two members of the management board, or of one member of the management board jointly with a commercial proxy.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
La Factory Digitale | 567 | $98,788.49 | 100% |
Beneficial owners
| Person | Rights | |
|---|---|---|
Vincent Schifano (55) | Natural person holding a senior management position in a parent entity (e.g. parent company). |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Complex Computerssp. z o.o. | $3,885,114.71 | complex.pl | ||
| Tbscg Polandsp. z o.o. | $3,016,474.82 | tbscg.com | ||
| Space Itsp. z o.o. | $2,219,527.26 | spaceit.tech | ||
| Appverksp. z o.o. | $2,202,491.04 | appverk.com | ||
| WMK Investsp. z o.o. | $1,928,241.15 | wmkinvest.pl | ||
| THE Digital Bunchsp. z o.o. | $1,861,016.86 | thedigitalbunch.com | ||
| Ambiscalesp. z o.o. | $1,854,512.65 | ambiscale.com | ||
| Digital Collierssp. z o.o. | $1,722,943.95 | digitalcolliers.com | ||
| IT Monkssp. z o.o. | $1,683,828.55 | itmonks.com | ||
| Eengine.Plsp. z o.o. | $888,247.27 | eengine.pl |
Change history
| Date | Event | |
|---|---|---|
| 2025-11-28 | PKD change (Removed: 58.19.Z, 62.01.Z, 62.02.Z, 62.09.Z, 63.11.Z, 72.19.Z, 73.12.C, 78.30.Z; Added: 62.10.B, 62.20.B, 62.90.Z, 63.10.D, 72.10.Z, 73.12.Z, 78.20.Z, 85.59.D) | |
| 2015-11-25 | PKD change (Removed: 22.11.Z, 22.12.Z, 22.13.Z, 22.14.Z, 22.15.Z, 22.24.Z, 22.25.Z, 22.31.Z, 22.32.Z, 22.33.Z, 52.33.Z, 52.48.B, 52.48.C, 52.48.D, 52.48.E, 52.61.Z, 65.23.Z, 67.13.Z, 71.33.Z, 72.10.Z, 72.21.Z, 72.22.Z, 72.30.Z, 72.40.Z, 72.50.Z, 72.60.Z, 73.10.G, 74.13, 74.40.Z, 74.50.A, 74.81.Z, 74.85.Z, 74.87.A, 74.87.B, 80.42.A, 80.42.B, 92.11.Z, 92.12.Z; Added: 58.19.Z, 58.29.Z, 62.01.Z, 62.02.Z, 62.09.Z, 63.11.Z, 72.19.Z, 73.12.C, 78.30.Z) | |
| 2014-02-13 | Name change (Prounity → Kaliop Poland) | |
| 2013-09-17 | Address change (Bohaterów Westerplatte 7, 76-200, Słupsk → Portowa 13 B, 76-200, Słupsk) | |
| 2012-12-13 | Address change (Krzywoustego 300/2, 51-312, Wrocław → Bohaterów Westerplatte 7, 76-200, Słupsk) |
FAQ
Last updated: 2026-04-11