Bremersp. z o.o.Active
Building works related to erection of residential and non-residential buildings
KRS: 0000277038 NIP: 7811795675 REGON: 30050447000000
Overview
Registry date
2007-03-26
Share capital
$1,080,497.03
Registered address
Ul. Józefa Marcika 14 C, 30-443 Kraków, Poland
Electronic delivery address
AE:PL-76608-18916-WBSCJ-26
Industry
Accounts
Registered as a VAT taxpayer on 2007-02-09.Active
- 55 1140 1081 0000 7128 2900 1002
- 82 1140 1081 0000 7128 2900 1001
- 28 1880 0009 0000 0011 0168 7001
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Strus Developmentsp. z o.o. | $166,108,666.41 | kstrus.pl | |
| Techbau Budownictwosp. z o.o. | $113,776,613.00 | techbau.waw.pl | |
| EURO Styl Constructionsp. z o.o. | $82,362,858.64 | eurostylconstruction.com.pl | |
| Agrobexsp. z o.o. | $68,673,786.41 | agrobex.pl | |
| Agrobex Budowasp. z o.o. | $56,171,544.89 | agrobex.pl | |
| Cermontsp. z o.o. | $54,271,921.76 | cermont.pl | |
| Zakład Techniczno-Budowlany Polbausp. z o.o. | $48,747,643.72 | polbau.pl | |
| Przedsiębiorstwo Produkcyjno - Usługowo - Handlowe Kombinat Budowlanysp. z o.o. | $44,119,214.69 | kombinatbud.pl | |
| Erbetsp. z o.o. | $31,375,064.54 | erbet.pl | |
| SKB Ldrsp. z o.o. | $30,898,431.19 | skb.net.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | "bremer Poznań" → Bremer | 2025-06-23 |
FAQ
Last updated: 2026-05-29