Eurofins Obikś Polskasp. z o.o.Active
Other technical testing and analysis
KRS: 0000288674 NIP: 6340136291 REGON: 00133163800000
Overview
Registry date
2007-09-19
Share capital
$527,012.43
Registered address
Owocowa 8, 40-158 Katowice, Poland
Electronic delivery address
AE:PL-55414-34526-RSACE-33
Industry
Accounts
Registered as a VAT taxpayer on 1993-07-05.Active
- 24 1090 2851 0000 0001 4817 9401
- 65 1090 2851 0000 0001 4817 9439
- 77 1090 2851 0000 0001 4817 9417
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Zakład Pomiarowo-Badawczy Energetyki Energopomiar-Elektrykasp. z o.o. | $4,284,362.85 | elektryka.com.pl | |
| Duo-Labsp. z o.o. | $4,155,710.99 | duo-lab.pl | |
| Speed Carsp. z o.o. | $3,182,844.39 | speedcar.pl | |
| BARG Południesp. z o.o. | $2,869,307.57 | barg.pl | |
| Avallosp. z o.o. | $2,769,499.08 | avallo.pl | |
| Mediatissp. z o.o. | $2,204,564.59 | kontrole.com.pl | |
| Polska Akademia Jakości Certsp. z o.o. | $2,147,524.24 | akademiacert.pl | |
| BARG Dolny Śląsksp. z o.o. | $1,710,216.65 | barg.pl | |
| Magfarmsp. z o.o. | $1,259,583.62 | magfarm.pl | |
| Ultrarentsp. z o.o. | $1,302,484.10 | ultrarent.pl |
FAQ
Last updated: 2026-06-01