Overview
Status
Active
Registry date
2012-01-13
Registered address
ul. Rynek 25, 38-400 Krosno, Poland
Industry
- Radio broadcasting (60.10.Z)Primary
Public procurement
No recorded participation in tenders.
Trendy Media M. Mikoś is the contractor in 4 public sector contracts, worth USD 1.52k in total. They were signed with 4 public buyers.
| Signed on | Subject | Amount | Public buyer | |
|---|---|---|---|---|
| Sep 7, 2026 | Promotional material about educational projects, including „Lekcje z ZUS” and „Projekt z ZUS”, implemented by ZUS. | $351.38 | Zakład Ubezpieczeń Społecznych Oddział w Jaśle | |
| Jul 16, 2026 | Broadcast of an advertising spot (promoting Dni Gminy Szerzyny) | $303.08 | Gminne Centrum Kultury I Czytelnictwa w Szerzynach | |
| Jul 9, 2026 | Broadcasting radio advertisements on Trendy Radio for Gmina Dębowiec. | $160.45 | Urząd Gminy Dębowiec |
Ownership
| Owner |
|---|
Małgorzata Joanna Mikośage 40 |
Marcin Piotr Mikośage 43 |
Manner of representation
Each partner has the right to represent the company independently in all judicial and extrajudicial matters and to make declarations of will independently on behalf of the company.
Małgorzata Joanna Mikoś and Marcin Piotr Mikoś – all partners share the same surname, so the structure looks family-owned.
Beneficial owners
| Person | Rights |
|---|---|
Bank accounts
Registered as a VAT taxpayer on 2014-03-12.
56 1020 2964 0000 6902 0151 6467
Debt
No entries in the National Debtors Register (KRZ).
Public aid
4 public aid cases recorded, with a total value of $3,939.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Sep 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $614$614 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Jun 20, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $614$614 | Prezes Zakładu Ubezpieczeń Społecznych | |
| Jun 1, 2020 | Other crisis aid | $2,096$2,096 | Starosta Powiatu Krośnieńskiego |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Polskie RadioS.A. | $104,107,262.00 | prsa.pl | ||
| Polskie Radio-Regionalna Rozgłośnia we Wrocławiu-Radio Wrocław-Spółka AkcyjnaS.A. | $7,883,120.31 | radiowroclaw.pl | ||
| Polskie Radio Rzeszów - Rozgłośnia Regionalna w RzeszowieS.A. | $6,347,077.86 | radio.rzeszow.pl | ||
| Polskie Radio - Regionalna Rozgłośnia w Kielcach Radio KielceS.A. | $6,198,844.71 | radio.kielce.pl | ||
| Polskie Radio - Regionalna Rozgłośnia w Bydgoszczy Polskie Radio Pomorza i KujawS.A. | $6,026,438.78 | radiopik.pl | ||
| Polskie Radio- Regionalna Rozgłośnia w Poznaniu Radio PoznańS.A. | $5,667,839.94 | radiopoznan.fm | ||
| Polskie Radio-Regionalna Rozgłośnia w Olsztynie Radio OlsztynS.A. | $5,638,199.09 | radioolsztyn.pl | ||
| Polskie Radio - Regionalna Rozgłośnia w Katowicach Radio KatowiceS.A. | $5,226,800.71 | radio.katowice.pl | ||
| Nasze Radiosp. z o.o. | $379,383.89 | nasze.fm | ||
| Białostoccy Miłośnicy Mediówsp. z o.o. | $15,658.12 | radionastoku.pl |
Change history
| Date | Event | |
|---|---|---|
| 2019-10-21 | Name change ("trendy Media Mikoś I Jedziniak" → Trendy Media M. Mikoś) | |
| 2016-03-03 | Address change (Wiejowskiego 99, 38-213, Kołaczyce → Ul. Rynek 25, 38-400, Krosno) | |
| 2016-02-15 | PKD change (Removed: 19 codes) | |
| 2012-01-13 | Entered in the register |
FAQ
The main business activity of Trendy Media M. Mikoś focuses on radio broadcasting and audio distribution.
The company was registered in the Polish National Court Register (KRS) on January 13, 2012.
The headquarters is located at: ul. Rynek 25, 38-400 Krosno.
The legal form of this entity is a general partnership (sp.j.).
Last updated: 2026-04-21