
Overview
Budmat Auto 3 is a company that offers a variety of new and used cars, including personal and commercial vehicles from brands such as Suzuki, Nissan, BMW, and more. They provide services related to car sales, trade-ins, and servicing. The company also features a range of vehicle types, including SUVs, sedans, and vans.
Financials
The financial statement for 2025 has not yet been filed with the Financial Document Repository (past deadline).
Revenue history (in m)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2024.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2012-03-30. Active
83 1240 3174 1111 0011 3371 5506
31 1240 6292 1111 0011 2374 5623
06 1240 3174 1111 0010 8940 6419
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
7 public aid cases recorded, with a total value of $999,638.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Apr 17, 2023 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | — | Prezes Banku Gospodarstwa Krajowego | |
| Jun 15, 2022 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | — | Prezes Banku Gospodarstwa Krajowego | |
| Jun 28, 2021 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | — | Prezes Banku Gospodarstwa Krajowego |
Tenders
14 tenders recorded as contractor: 9 national ($418,792) and 5 EU ($1,106,286,252).
| Publication date | Subject | Amount | Contracting authority | |
|---|---|---|---|---|
| Jun 30, 2026 | Dostawa zeroemisyjnych pojazdów elektrycznych typu kombivan | $40,249 | Powiat Legionowski | |
| Jun 8, 2026 | Część I - Zakup samochodu osobowo-ciężarowego 4+1, Część II - Zakup samochodu osobowo-ciężarowego 5+1 | $34,144 | Zakład Ubezpieczeń Społecznych | |
| May 18, 2026 | Dostawa samochodów ciężarowych o DMC do 3,5t. dla Oddziałów PGE Dystrybucja S.A. | $10,845,944 | PGE Dystrybucja S.A. |
Regulatory authorisations
| Authority | Type | Status | |
|---|---|---|---|
| Waste generation | Active |
Authorized Representatives
Manner of representation
The President of the Management Board acting independently, or a commercial proxy acting independently, is authorised to make declarations of will on behalf of the company.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
| 7,603 | $2,053,754.73 | 50% | |
Budmat Auto Sp. z o.o. | 7,603 | $2,053,754.73 | 50% |
Beneficial owners
| Person | Rights |
|---|---|
Paulina Emilia Bógdał (41) | Posiada 100% udziałów w spółce budmat auto sp. z o.o., która posiada 100% udziałów w spółce budmat auto 3 sp. z o.o. |
Competitors
Selected automatically: mainly by similarity of the business description, plus comparable revenue, industry (PKD code) and location. Only companies with a complete profile (including a logo and financial data) are shown. The list is indicative.
| Name | Revenue | Website | |
|---|---|---|---|
| Bemo Motorssp. z o.o. | $297,782,965.77 | grupabemo.pl | |
| Dynamicasp. z o.o. | $131,278,679.65 | dynamica.pl | |
| Auto Fus Groupsp. z o.o. | $59,483,683.10 | autofusgroup.pl | |
| Warosp. z o.o. | $57,039,588.04 | waro.pl | |
| Auto-Mobilsp. z o.o. | $29,774,760.79 | auto-mobil.pl | |
| Bołtowiczsp. j. | $19,566,044.99 | boltowicz.pl | |
| Dynamica Carssp. z o.o. | $10,005,892.34 | dynamica.pl |
Change history
| Date | Event |
|---|---|
| 2023-10-12 | Share capital change (1,818,000.00 PLN → 7,603,000.00 PLN) |
| 2019-05-09 | Share capital change (1,000,000.00 PLN → 1,818,000.00 PLN) |
| 2019-05-09 | PKD change (Removed: 25.50.Z, 29.20.Z, 29.32.Z, 33.12.Z, 33.14.Z, 33.17.Z, 33.19.Z, 33.20.Z, 41.20.Z, 43.11.Z, 43.12.Z, 43.91.Z, 43.99.Z, 45.40.Z, 46.73.Z, 46.74.Z, 47.30.Z, 47.91.Z, 47.99.Z, 49.39.Z, 49.41.Z, 52.10.B, 52.21.Z, 66.19.Z, 66.21.Z, 66.29.Z, 68.20.Z, 71.20.B, 77.12.Z, 77.33.Z, 77.39.Z, 93.11.Z, 93.19.Z) |
| 2012-04-03 | Entered in the register |
FAQ
Last updated: 2026-09-08