
Overview
Financials
The financial statement for 2023 has not yet been filed with the Financial Document Repository (past deadline).
Revenue history
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2022.
Results vs industry
Industry
Bank accounts
Was a VAT taxpayer from 2013-01-04 to 2025-06-30. Removed from VAT register
Reason for removal: Art. 96 ust. 9a pkt 1 (business activity suspended for at least 6 consecutive months)
Debt
2 closed proceedings recorded in KRZ history. Closed proceedings in history
| Registration date | Proceeding type | Status | |
|---|---|---|---|
| Feb 18, 2025 | Discontinued enforcement proceedings | Closed | |
| Feb 18, 2025 | Discontinued enforcement proceedings | Closed |
Public aid
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| May 28, 2020 | Aid compensating for the negative economic consequences of COVID-19, granted in limited amounts | $1,282$1,282 | Prezydent Miasta Torunia |
Tenders
No recorded participation in tenders.
General partners
Manner of representation
The partner entitled to represent the company and conduct its affairs is the general partner.
Beneficial owners
| Person | Rights |
|---|---|
Robert Fałkowski (48) | Shareholder in a limited joint-stock partnership, 100.0% |
Competitors
| Name | Revenue | Website | ||
|---|---|---|---|---|
| Doering & Partnerzysp. z o.o. | $442,868.34 | doering-partnerzy.pl | ||
| Alfa Projektsp. z o.o. | $421,832.48 | a-projekt.eu | ||
| 4ES Non Profitsp. z o.o. | $416,463.57 | 4es.com.pl | ||
| Kancelaria E-Tachosp. z o.o. | $394,202.95 | etacho.pl | ||
| Pres Investsp. z o.o. | $392,221.47 | pres.com.pl | ||
| Nowe Torposp. z o.o. | $336,000.55 | pres.com.pl | ||
| QUDUsp. z o.o. | $242,829.54 | qudu.pl | ||
| Strefa Doradztwasp. z o.o. | $187,709.76 | strefadoradztwa.pl | ||
| WEM Consultingsp. z o.o. | $32,797.82 | wemconsulting.pl | ||
| Juna Linesp. z o.o. | $2,257.88 | junaline.pl |
Change history
| Date | Event | |
|---|---|---|
| 2024-11-20 | Business suspended | |
| 2023-07-18 | Address change (Ul. Grudziądzka 110-114/204, 87-100, Toruń → Ul. Gen. Józefa Bema 20a/1, 87-100, Toruń) | |
| 2017-04-06 | Name change (Em Blue → Bejera Restrukturyzacje Spółka Z Ograniczoną Odpowiedzialnością Spółka Kamandytowo-Akcyjna) | |
| 2016-09-20 | Address change (Matejki 42, 87-100, Toruń → Ul. Grudziądzka 110-114/204, 87-100, Toruń) | |
| 2016-09-20 | PKD change (Removed: 05.10.Z, 05.20.Z, 06.10.Z, 06.20.Z, 07.10.Z, 07.21.Z, 07.29.Z, 09.10.Z, 09.90.Z, 10.11.Z, 10.12.Z, 10.13.Z, 10.51.Z, 10.71.Z, 41.10.Z, 42.11.Z, 42.12.Z, 42.13.Z, 43.11.Z, 43.12.Z, 43.13.Z, 43.21.Z, 43.22.Z, 43.29.Z, 45.11.Z, 45.19.Z, 45.20.Z, 45.31.Z, 45.32.Z, 45.40.Z, 46.11.Z, 46.12.Z, 46.13.Z, 46.14.Z, 46.15.Z, 46.16.Z, 46.17.Z, 46.18.Z, 46.19.Z, 46.21.Z, 46.32.Z, 46.43.Z, 46.44.Z, 46.46.Z, 46.47.Z, 46.49.Z, 46.72.Z, 46.73.Z, 46.74.Z, 46.75.Z, 46.76.Z, 46.77.Z, 46.90.Z, 47.11.Z, 47.19.Z, 47.91.Z, 49.10.Z, 49.20.Z, 49.31.Z, 49.32.Z, 49.39.Z, 49.41.Z, 49.42.Z, 50.10.Z, 50.20.Z, 50.30.Z, 50.40.Z, 51.10.Z, 51.21.Z, 52.10.B, 52.21.Z, 52.22.A, 52.22.B, 52.23.Z, 55.10.Z, 55.20.Z, 56.10.A, 68.10.Z, 68.32.Z, 69.10.Z, 69.20.Z, 70.21.Z, 71.12.Z, 71.20.B, 73.11.Z, 73.12, 73.12.A, 73.12.B, 73.12.C, 73.12.D, 73.20.Z, 74.10.Z, 74.20.Z, 74.90.Z, 78.10.Z, 79.11, 79.11.A, 79.11.B, 79.12.Z, 79.90.A, 79.90.B, 79.90.C, 82.19.Z, 82.30.Z, 82.92.Z, 82.99.Z, 85.59.A, 85.59.B, 85.60.Z, 96.02.Z, 96.04.Z, 96.09.Z; Added: 64.20.Z, 64.30.Z, 70.10.Z, 77.11.Z) |
FAQ
Last updated: 2026-07-23