
Overview
Extreme Trans is a company that provides international transport services across the European Union and other countries, along with logistics support. It offers a GPS monitoring system for vehicles, trailers, and semi-trailers, including features like remote tachograph reading and temperature control. Additionally, they have introduced a new GPS model, FMB965, designed for monitoring trailers.
Financials
Revenue history (in k)
Data and insights are generated automatically based on financial statements and may contain errors. This analysis is for informational purposes only and does not constitute an official assessment of the company's credibility or business advice.
Statistics
How the company ranks by revenue within its industry, region and across Poland in 2025.
Results vs industry
Industry
Bank accounts
Registered as a VAT taxpayer on 2013-02-20. Active
Bank spółdzielczy02 8404 0006 2104 0080 5168 0003
34 1750 0012 0000 0000 3107 8776
62 1750 0012 0000 0000 3107 8757
Debt
No entries in the National Debtors Register (KRZ). No proceedings in KRZ
Public aid
18 public aid cases recorded, with a total value of $197,166.
| Grant date | Purpose | Gross amount | Granting body | |
|---|---|---|---|---|
| Aug 7, 2023 | De minimis aid (in accordance with Commission Regulation No 1407/2013 or earlier) | $19,895$19,895 | Educator L.B. Centrum Kształcenia, Formedico, Liliana Kaleta Nazwa Skrócona : Educator L.B. | |
| Jul 5, 2023 | De minimis aid in the road transport sector (in accordance with Commission Regulation No 1407/2013 or earlier) Jul 5, 2023 · Prezydent Miasta Kalisz | $8,329$8,329 | Prezydent Miasta Kalisz | |
| Mar 20, 2023 | De minimis aid in the road transport sector (in accordance with Commission Regulation No 1407/2013 or earlier) Mar 20, 2023 · Prezydent Miasta Kalisz | $8,329$8,329 | Prezydent Miasta Kalisz |
Tenders
No recorded participation in tenders.
Authorized Representatives
Manner of representation
Each member of the management board is authorised to represent the company independently.
Ownership
| Owner | Shares | Share value | Stake |
|---|---|---|---|
Remigiusz Paweł Greber (41) | 150 | $4,051.86 | 50% |
Jarosław Jakub Plajzer (40) | 150 | $4,051.86 | 50% |
Beneficial owners
| Person | Rights |
|---|---|
Remigiusz Paweł Greber (41) | Natural person holding a senior management position (AML Act art. 2(2)(1)(a) indent 5). |
Jarosław Jakub Plajzer (40) | Shareholder of a limited liability company, 15000.0 PLN |
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| AXIS Good Logisticssp. k. Revenue: $4,096,714.15 · axisgl.com | $4,096,714.15 | axisgl.com | |
| GM Speditionsp. z o.o. Revenue: $3,570,508.09 · gmspedition.com | $3,570,508.09 | gmspedition.com | |
| SFFsp. z o.o. Revenue: $3,425,286.50 · solutionff.com | $3,425,286.50 | solutionff.com | |
| AXIS Good Logisticssp. z o.o. Revenue: $3,315,373.97 · axisgl.com | $3,315,373.97 | axisgl.com | |
| TranshadP.S.A. Revenue: $2,905,710.66 · transhad.com | $2,905,710.66 | transhad.com | |
| Transam24sp. z o.o. Revenue: $1,992,731.75 · transam24.pl | $1,992,731.75 | transam24.pl | |
| AG Trans Cargosp. z o.o. Revenue: $1,390,624.02 · agtranscargo.pl | $1,390,624.02 | agtranscargo.pl | |
| Eltrans Logisticssp. z o.o. Revenue: $1,317,708.94 · eltrans-tsl.pl | $1,317,708.94 | eltrans-tsl.pl | |
| MZ Transport & Speditionsp. z o.o. Revenue: $950,595.16 · mztransport.eu | $950,595.16 | mztransport.eu | |
| Transkraftsp. z o.o. Revenue: $798,102.22 · transkraft.pl | $798,102.22 | transkraft.pl |
Change history
| Date | Event |
|---|---|
| 2025-10-30 | PKD change (Removed: 46.90.Z, 47.91.Z, 49.41.Z, 52.10.B, 52.24.C, 52.29.A, 52.29.C, 69.20.Z, 77.12.Z; Added: 46.50.Z, 47.40.Z, 52.26.Z, 52.31.Z, 62.20.B, 69.20.A, 71.20.C, 77.21.Z, 77.39.Z) |
| 2024-02-26 | Address change (Częstochowska 95a, 62-800, Kalisz → Ul. Azaliowa 10, 62-800, Kalisz) |
| 2016-06-14 | PKD change (Added: 69.20.Z) |
| 2014-11-25 | Address change (Górnośląska 28/7, 62-800, Kalisz → Częstochowska 95a, 62-800, Kalisz) |
| 2013-02-07 | Entered in the register |
FAQ
Last updated: 2026-07-16