Lokaty Budowlane Domy Mobilnesp. z o.o.Status: Entity active
Building works related to erection of residential and non-residential buildings
KRS: 0000467597 NIP: 5223007183 REGON: 14672763100000
Overview
Registry date
2013-06-28
Share capital
$4,051.86
Registered address
Ul. Dolna 41, 00-773 Warszawa, Poland
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Akropol Inwestycje 5sp. z o.o. | $66,938.80 | akropol-inwestycje.pl | |
| House Makerssp. z o.o. | $66,621.80 | housemakers.pl | |
| Murapol Projekt GdaS.K.A. | $73,491.07 | invest.murapol.pl | |
| DW Skowron Willemssp. k. | $69,533.47 | dewelopws.pl | |
| Bracia Gajdziccysp. z o.o. | $69,331.04 | ocieplenie-lodz.pl | |
| MRRE Investsp. z o.o. | $63,573.91 | mrre.pl | |
| Adameczek Consultingsp. z o.o. | $64,814.52 | adameczek.com | |
| Combo Developersp. z o.o. | $64,039.84 | hestianieruchomosci.pl | |
| Akropol Inwestycje 6sp. z o.o. | $62,426.73 | akropol-inwestycje.pl | |
| Dekor Budsp. z o.o. | $57,710.18 | max-car.pl |
Change history
| Event | Details | Date | |
|---|---|---|---|
| Name change | Lokaty Budowlane - Ground City → Lokaty Budowlane Domy Mobilne | 2025-07-03 | |
| PKD change | Removed: 10, 11, 35.2, 46, 47, 56.1, 73. Added: 68, 77.3 | 2025-07-03 |
Last updated: 2026-04-27