Global-Labsp. z o.o.Status: Entity active
Computer programming activities
KRS: 0000468992 NIP: 5223007272 REGON: 14676386800000
Overview
Registry date
2013-07-05
Share capital
$1,350.62
Registered address
Lustrzana 4, 01-342 Warszawa, Poland
Website
global-lab.plWebsite inactive
Email
[email protected]Email warning
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Proxitsp. z o.o. | $211,200.05 | proxit.pl | |
| Apptoyousp. z o.o. | $199,100.56 | apptoyou.com.pl | |
| Cleversan Gamessp. z o.o. | $209,479.54 | cleversan.com | |
| Skaleosp. z o.o. | $198,170.62 | skaleo.pl | |
| Argevidesp. z o.o. | $208,170.78 | argevide.com | |
| Magic Developerssp. z o.o. | $206,534.61 | magicdevelopers.pl | |
| InventionmedS.A. | $206,477.37 | inventionmed.pl | |
| Thirty3sp. z o.o. | $205,237.92 | thirty3.ch | |
| Haxtersp. z o.o. | $193,542.42 | haxter.eu | |
| ICCsp. z o.o. | $202,806.82 | icc.com.pl |
Last updated: 2026-04-27