Fabryka Informacjisp. z o.o.Status: Entity active
Web portals
KRS: 0000495952 NIP: 6392005980 REGON: 24346865700000
Overview
Registry date
2014-01-28
Share capital
$1,350.62
Registered address
Ul. Mikołaja 9A, 47-400 Racibórz, Poland
Email
[email protected]Email address current
Industry
Authorized Representatives
Ownership
Competitors
| Name | Revenue | Website | |
|---|---|---|---|
| Inside Park Aplikacjasp. z o.o. | $186,557.75 | insidepark.pl | |
| Mecenatura Plsp. z o.o. | $185,848.41 | mecenatura.pl | |
| RMPLsp. z o.o. | $183,616.39 | realmadryt.pl | |
| Grupa Zfksp. z o.o. | $188,478.57 | grupazfk.pl | |
| Mefussp. z o.o. | $180,737.91 | gettinenglish.com | |
| Fundacja Poland 21cFoundation | $180,226.76 | fundacjapoland21c.com | |
| Bruttosp. z o.o. | $159,380.66 | brutto.pl | |
| Sfera FinansówS.A. | $177,308.44 | sfera-finansow.pl | |
| Honey Payment GroupS.A. | $166,821.35 | honey-payment.com | |
| W&W Innovationssp. z o.o. | $165,825.42 | wwpol.com |
Change history
| Event | Details | Date | |
|---|---|---|---|
| PKD change | Removed: 47, 53, 63, 69, 72, 78, 85, 93. Added: 68, 90, 96 | 2025-12-31 |
Last updated: 2026-04-06